
CRM0805AFX-R100ELF | |
|---|---|
DigiKey Part Number | CRM0805AFX-R100ELFTR-ND - Tape & Reel (TR) CRM0805AFX-R100ELFCT-ND - Cut Tape (CT) CRM0805AFX-R100ELFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRM0805AFX-R100ELF |
Description | RES 0.1 OHM 1% 1/4W 0805 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 mOhms ±1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRM0805AFX-R100ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,34700 € | 3,47 € |
| 25 | 0,29520 € | 7,38 € |
| 50 | 0,26500 € | 13,25 € |
| 100 | 0,24110 € | 24,11 € |
| 250 | 0,21684 € | 54,21 € |
| 500 | 0,20282 € | 101,41 € |
| 1 000 | 0,19169 € | 191,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,17975 € | 898,75 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71920 € |

