
MMBT4401-13-F | |
|---|---|
DigiKey Part Number | 31-MMBT4401-13-FTR-ND - Tape & Reel (TR) 31-MMBT4401-13-FCT-ND - Cut Tape (CT) 31-MMBT4401-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT4401-13-F |
Description | TRANS NPN 40V 0.6A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V | |
Power - Max | 310 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,07000 € | 0,70 € |
| 100 | 0,04330 € | 4,33 € |
| 500 | 0,03124 € | 15,62 € |
| 1 000 | 0,02734 € | 27,34 € |
| 2 000 | 0,02403 € | 48,06 € |
| 5 000 | 0,02044 € | 102,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01821 € | 182,10 € |
| 20 000 | 0,01633 € | 326,60 € |
| 30 000 | 0,01537 € | 461,10 € |
| 50 000 | 0,01429 € | 714,50 € |
| 70 000 | 0,01365 € | 955,50 € |
| 100 000 | 0,01303 € | 1 303,00 € |
| 250 000 | 0,01167 € | 2 917,50 € |
| 500 000 | 0,01082 € | 5 410,00 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |



