
395-058-542-508 | ||
---|---|---|
Digi-Key Part Number | 151-395-058-542-508-ND | |
cms-manufacturer | ||
cms-manufacturer-product-number | 395-058-542-508 | |
Description | CONN EDGE DUAL FMALE 58POS 0.100 | |
cms-standard-lead-time | 18 Weeks | |
Detailed Description | 58 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black | |
Customer Reference | ||
Datasheet | Datasheet |
cms-type | Description | cms-select |
---|---|---|
Category | ||
Mfr | EDAC Inc. | |
Series | ||
Package | Box | |
Product Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 29 | |
Number of Positions | 58 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Wire Wrap | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | Top Mount Opening, Threaded Insert, 4-40 | |
Operating Temperature | -40°C ~ 105°C | |
Material - Insulation | Polyester Thermoplastic | |
Termination Rows | 2 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | 395-058-542-508 Drawing |
Environmental Information | |
CAD Models | 395-058-542-508.stp |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
cms-qty | Unit Price | Ext Price |
---|---|---|
25 | 11,98440 € | 299,61 € |
Attribute | Description |
---|---|
Other Names | 151-395-058-542-508 |
Standard Package | 25 |