
SMAJ550HM3_B/I | |
|---|---|
DigiKey Part Number | 112-SMAJ550HM3_B/ITR-ND - Tape & Reel (TR) 112-SMAJ550HM3_B/ICT-ND - Cut Tape (CT) 112-SMAJ550HM3_B/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ550HM3_B/I |
Description | TVS DIODE 495VWM 760VC DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 760V Clamp 400mA Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 495V | |
Voltage - Breakdown (Min) | 550V | |
Voltage - Clamping (Max) @ Ipp | 760V | |
Current - Peak Pulse (10/1000µs) | 400mA | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,45800 € | 4,58 € |
| 100 | 0,29680 € | 29,68 € |
| 500 | 0,22736 € | 113,68 € |
| 1 000 | 0,20499 € | 204,99 € |
| 2 000 | 0,18617 € | 372,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,15815 € | 1 186,12 € |
| 15 000 | 0,14677 € | 2 201,55 € |
| 22 500 | 0,14097 € | 3 171,83 € |
| 37 500 | 0,13951 € | 5 231,62 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,91760 € |

