Specialized
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Usage | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Number of Columns | Mounting Type | Termination | Contact Layout, Typical | Features | Contact Finish | Contact Finish Thickness | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 In Stock | 1 : 47,38000 € Bulk | Bulk | Active | - | Receptacle, Female Sockets | Drawer, Lower | 29 | All | - | 3 | - | Panel Mount | Solder | 29 Power | Guide Pin | - | - | Black | |||
0 In Stock 350 Marketplace Check Lead Time | 180 : 12,38633 € Bulk | Bulk Bulk | Active | - | Receptacle, Female Sockets | - | 30 | All | - | 3 | - | Panel Mount | - | - | Guide Pin | - | - | Black | |||
0 In Stock 212 Marketplace Check Lead Time | 90 : 23,04433 € Bulk | Bulk Bulk | Active | - | Receptacle, Male Pins | Drawer, Lower | 29 | All | - | 3 | - | Panel Mount | Crimp | 21 Signal, 8 Power | Mating Guide | Gold | 10.0µin (0.25µm) | Black | |||
59 Marketplace | Unavailable | Bulk | Obsolete | - | Receptacle, Female Sockets | Drawer, Middle | 37 | All | - | 4 | - | Panel Mount | Solder | 24 Signal, 13 Power | - | - | - | Black | |||
0 In Stock 31 Marketplace Check Lead Time | 30 : 890,89933 € Bulk | Bulk Bulk | Active | - | Header, Male Pins | Drawer | 24 | All | - | 3 | - | Through Hole, Right Angle | Solder | 12 Signal, 12 Power | Board Guide | Gold | - | Black | |||
22 In Stock | 1 : 107,78000 € Bulk | Bulk | Active | - | Receptacle, Male Pins | Top Drawer | 52 | All | - | - | - | Panel Mount | Solder | 44 Signal, 8 Power | Guide Pin | - | - | Black | |||
46 In Stock | 1 : 10,40000 € Bulk | Bulk | Active | - | Header, Male Blades | Drawer | 5 | All | - | 2 | - | Panel Mount | Crimp | 5 Power | Guide Pin | - | - | - | |||
38 Marketplace | Unavailable | Bulk | Obsolete | - | - | Drawer, Middle | - | - | - | - | - | - | - | - | - | - | - | - | |||
30 Marketplace | 9 : 15,96000 € Bulk | Bulk | Active | - | Receptacle, Female Sockets | - | 30 | All | 0.150" (3.81mm) | 3 | - | Panel Mount | Crimp | - | Guide Pin | - | - | Black | |||
0 In Stock Check Lead Time | 1 : 47,21000 € Bulk | Bulk | Active | - | Header, Male Pins | Drawer, Middle | 37 | All | - | - | - | Panel Mount | Solder | 24 Signal, 13 Power | Guide Pin | - | - | Black | |||
0 In Stock Check Lead Time | 1 : 98,43000 € Box | Box | Active | - | Receptacle, Male Pins | Top Drawer | 52 | All | - | - | - | Panel Mount | Solder | 44 Signal, 8 Power | Guide Pin | - | - | Black | |||
0 In Stock Check Lead Time | 90 : 4,83433 € Bulk | Bulk | Active | - | - | Drawer, Lower | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 90 : 5,58044 € Bulk | Bulk | Active | - | - | Drawer, Lower | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 60 : 7,56217 € Bulk | Bulk | Active | - | Header, Male Blades | Drawer | 5 | All | - | 2 | - | Panel Mount | Crimp | 5 Power | Guide Pin | - | - | Black | |||
0 In Stock Check Lead Time | 60 : 8,13400 € Box | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 420 : 10,01226 € Bulk | Bulk | Active | - | Receptacle, Female Blade Sockets | Mini-Drawer | 10 | All | 0.118" (3.00mm) | 1 | - | Through Hole | Press-Fit | 10 Power | Guide Pin | Gold | 50.0µin (1.27µm) | Black | |||
0 In Stock Check Lead Time | 45 : 15,05911 € Bulk | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | Mating Guide | - | - | Black | |||
0 In Stock Check Lead Time | 60 : 18,45717 € Box | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock | 135 : 19,98756 € Bulk | Bulk | Obsolete | - | Receptacle, Male Pins | Drawer, Lower | 29 | All | - | 3 | - | Panel Mount | Solder | 21 Signal, 8 Power | - | - | - | Black | |||
0 In Stock Check Lead Time | 30 : 24,25333 € Bulk | Bulk | Active | - | Receptacle, Male Pins | Top Drawer | 52 | All | - | - | - | Panel Mount | Solder | 44 Signal, 8 Power | - | - | - | Black | |||
0 In Stock Check Lead Time | 90 : 24,43156 € Bulk | Bulk | Active | - | Receptacle, Female Sockets | Drawer, Lower | 29 | All | - | 3 | - | Panel Mount | Solder | 21 Signal, 8 Power | - | - | - | Black | |||
0 In Stock Check Lead Time | 45 : 24,91978 € Bulk | Bulk | Active | - | Receptacle, Male Pins | Drawer, Lower | 29 | All | - | 3 | - | Panel Mount | Solder | 21 Signal, 8 Power | - | - | - | Black | |||
0 In Stock | 45 : 27,09022 € Bulk | Bulk | Obsolete | - | Receptacle, Female Sockets | Mini-Drawer | 22 | All | - | 3 | - | Through Hole | Solder | 16 Signal, 6 Power | Guide Pin | - | - | Black | |||
0 In Stock Check Lead Time | 90 : 27,98967 € Bulk | Bulk | Active | - | Header, Male Blades | Drawer | 10 | All | - | 2 | - | Panel Mount | Crimp | 10 Power | Mating Guide | Silver | 200.0µin (5.08µm) | Black | |||
0 In Stock Check Lead Time | 45 : 29,55578 € Bulk | Bulk | Active | - | Receptacle, Female Sockets | Drawer, Lower | 29 | All | - | 3 | - | Panel Mount | - | 21 Signal, 8 Power | Guide Pin | - | - | Black |








