1210 Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 948 In Stock 564 000 Factory | 1 : 0,08000 € Cut Tape (CT) 4 000 : 0,01069 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Thick Film | Automotive AEC-Q200 | - | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
141 879 In Stock | 1 : 0,11000 € Cut Tape (CT) 5 000 : 0,02485 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Thick Film | Automotive AEC-Q200 | - | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.024" (0.60mm) | 2 | - | |||
21 655 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,07575 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 mOhms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | AEC-Q200 | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
55 141 In Stock | 1 : 0,31000 € Cut Tape (CT) 5 000 : 0,07876 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Thick Film | Automotive AEC-Q200, Pulse Withstanding | - | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
9 700 In Stock | 1 : 0,33000 € Cut Tape (CT) 5 000 : 0,08202 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 mOhms | ±5% | 0.5W, 1/2W | Thick Film | Current Sense | ±200ppm/°C | -55°C ~ 125°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.102" W (3.20mm x 2.60mm) | 0.028" (0.70mm) | 2 | - | |||
10 481 In Stock | 1 : 0,38000 € Cut Tape (CT) 5 000 : 0,09748 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 kOhms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
40 705 In Stock | 1 : 0,41000 € Cut Tape (CT) 5 000 : 0,10522 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | ±300ppm/°C | -55°C ~ 125°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
25 963 In Stock | 1 : 0,41000 € Cut Tape (CT) 5 000 : 0,10522 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 125°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
18 150 In Stock | 1 : 0,42000 € Cut Tape (CT) 5 000 : 0,10893 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 390 mOhms | ±1% | 1W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | AEC-Q200 | 0.122" L x 0.098" W (3.10mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
9 164 In Stock | 1 : 0,42000 € Cut Tape (CT) 5 000 : 0,11415 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
12 118 In Stock | 1 : 0,43000 € Cut Tape (CT) 5 000 : 0,11564 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
30 127 In Stock | 1 : 0,54000 € Cut Tape (CT) 5 000 : 0,16352 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
41 008 In Stock | 1 : 0,81000 € Cut Tape (CT) 2 000 : 0,24170 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.019" (0.47mm) | 2 | - | |||
14 171 In Stock | 1 : 0,81000 € Cut Tape (CT) 2 000 : 0,24170 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.026" (0.67mm) | 2 | - | |||
5 677 In Stock | 1 : 0,81000 € Cut Tape (CT) 2 000 : 0,24170 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5 mOhms | ±1% | 1W | Metal Element | Automotive AEC-Q200, Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.019" (0.47mm) | 2 | - | |||
7 498 In Stock | 1 : 1,14000 € Cut Tape (CT) 5 000 : 0,65377 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.1% | 0.5W, 1/2W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.096" W (3.20mm x 2.45mm) | 0.030" (0.75mm) | 2 | - | |||
4 711 In Stock | 1 : 1,68000 € Cut Tape (CT) 1 000 : 1,00265 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 499 kOhms | ±0.1% | 0.333W, 1/3W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, High Voltage, Moisture Resistant | ±25ppm/°C | -55°C ~ 125°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.100" W (3.20mm x 2.55mm) | 0.030" (0.75mm) | 2 | - | |||
3 380 In Stock | 1 : 1,68000 € Cut Tape (CT) 1 000 : 1,05536 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 MOhms | ±0.1% | 0.333W, 1/3W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, High Voltage, Moisture Resistant | ±25ppm/°C | -55°C ~ 125°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.100" W (3.20mm x 2.55mm) | 0.030" (0.75mm) | 2 | - | |||
332 743 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,01690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - | |||
163 529 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,01690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - | |||
136 920 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,01635 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Thick Film | Moisture Resistant | - | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - | |||
35 156 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,01298 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - | |||
34 955 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,02336 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - | |||
34 189 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,01211 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 49.9 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - | |||
21 667 In Stock | 1 : 0,08000 € Cut Tape (CT) 5 000 : 0,02163 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 120 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.024" (0.60mm) | 2 | - |











