FPGAs (Field Programmable Gate Array)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Number of I/O | Number of Gates | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 908 In Stock | 1 : 3,38000 € Cut Tape (CT) 5 000 : 2,74333 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.54x2.59) | |||
2 919 In Stock | 1 : 4,01000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
3 194 In Stock | 1 : 4,49000 € Cut Tape (CT) 1 000 : 3,37641 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 125 | 2000 | 110592 | 27 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-VBGA (3.47x3.4) | |||
865 In Stock | 1 : 4,56000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
2 539 In Stock | 1 : 4,73000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 21 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 32-UFQFN Exposed Pad | 32-QFN (5x5) | |||
2 005 In Stock | 1 : 4,73000 € Cut Tape (CT) 1 000 : 3,79845 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 160 | 1280 | 65536 | 28 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.54x2.59) | |||
293 In Stock | 1 : 5,66000 € Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 63 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 81-VFBGA | 81-UCBGA (4x4) | |||
726 In Stock | 1 : 5,70000 € Cut Tape (CT) 4 000 : 4,58980 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 540 | 4320 | 94208 | 63 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 81-UFBGA, WLCSP | 81-WLCSP (3.80x3.69) | |||
2 106 In Stock | 1 : 5,99000 € Cut Tape (CT) 2 000 : 4,85358 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 256 | 2048 | 81920 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
555 In Stock | 1 : 6,20000 € Tray | Tray | Active | Not Verified | 80 | 640 | 65536 | 100 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 121-VFBGA, CSPBGA | 121-CSFBGA (6x6) | |||
2 034 In Stock | 1 : 6,24000 € Tray | Tray | Active | Not Verified | - | - | - | 77 | 30000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 100-TQFP | 100-VQFP (14x14) | |||
2 392 In Stock | 1 : 6,37000 € Tray | Tray | Active | Not Verified | 32 | 256 | - | 55 | - | 2.375V ~ 3.465V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 100-LQFP | 100-TQFP (14x14) | |||
943 In Stock | 1 : 6,42000 € Tray | Tray | Active | Not Verified | 160 | 1280 | 65536 | 92 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 121-VFBGA, CSBGA | 121-CSBGA (6x6) | |||
790 In Stock | 1 : 6,42000 € Cut Tape (CT) 1 000 : 5,17011 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 540 | 4320 | 94208 | 63 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 81-UFBGA, WLCSP | 81-WLCSP (3.80x3.69) | |||
653 In Stock | 1 : 6,46000 € Tray | Tray | Active | Not Verified | - | - | - | 34 | 10000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (6x6) | |||
6 053 In Stock | 1 : 6,79000 € Tray | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
3 611 In Stock | 1 : 7,17000 € Tray | Tray | Active | Not Verified | - | 12828 | 744489 | 73 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 169-VFBGA | 169-FBGA (9x9) | |||
1 418 In Stock | 1 : 7,18000 € Tray | Tray | Active | Not Verified | - | 768 | - | 77 | 30000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 85°C (TA) | - | - | 100-TQFP | 100-VQFP (14x14) | |||
340 In Stock | 1 : 7,18000 € Tray | Tray | Active | Not Verified | - | - | - | 77 | 30000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 100-TQFP | 100-VQFP (14x14) | |||
239 In Stock | 1 : 7,28000 € Tray | Tray | Active | Not Verified | 125 | 2000 | 110592 | 112 | - | 2.85V ~ 3.465V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 153-VFBGA | 153-MBGA (8x8) | |||
20 930 In Stock | 1 : 7,31000 € Tray | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) | |||
4 084 In Stock | 1 : 7,43000 € Cut Tape (CT) 2 000 : 6,01422 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 440 | 3520 | 81920 | 39 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |||
1 156 In Stock | 1 : 7,64000 € Cut Tape (CT) 1 000 : 6,11973 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 540 | 4320 | 94208 | 63 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | - | - | 81-UFBGA, WLCSP | 81-WLCSP (3.80x3.69) | |||
2 266 In Stock | 1 : 7,98000 € Cut Tape (CT) 1 000 : 6,38351 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | 440 | 3520 | 81920 | 26 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 36-XFBGA, WLCSP | 36-WLCSP (2.1x2.1) | |||
37 880 In Stock | 1 : 8,09000 € Tray | Tray | Active | Not Verified | - | 7384 | 125829 | 97 | - | 1.15V ~ 1.25V | Surface Mount | -40°C ~ 100°C (TJ) | - | - | 144-LQFP | 144-LQFP (20x20) |

















