Fiber Optic Transmitters - Discrete
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Spectral Bandwidth | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - DC Reverse (Vr) (Max) | Capacitance | Connector Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 975 In Stock | 1 : 4,25000 € Bulk | - | Bulk | Active | 950nm | 40nm | 1.5V | 50 mA | 3 V | 25 pF | Connector-less | ||
11 638 In Stock | 1 : 5,47000 € Bulk | - | Bulk | Active | 660nm | 40nm | 1.7V | 40 mA | 5 V | 30 pF | Connector-less | ||
78 180 In Stock | 1 : 5,62000 € Bulk | - | Bulk | Active | 645nm | 20nm | 2V | 30 mA | 5 V | 35 pF | Connector-less | ||
637 In Stock | 1 : 8,45000 € Tube | - | Tube | Active | 650nm | - | 1.8V | 30 mA | 5 V | - | TOSLINK | ||
1 217 In Stock | 1 : 9,28000 € Tube | - | Tube | Active | 530nm | 50nm | 4V | 35 mA | 5 V | 100 pF | Connector-less | ||
261 In Stock | 1 : 12,97000 € Bulk | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
3 393 In Stock | 1 : 13,39000 € Tray | Tray | Active | 650nm | 20nm | 2.3V (Max) | 30 mA | 3 V | 30 pF | Versatile Link | |||
516 In Stock | 1 : 13,95000 € Bulk | - | Bulk | Active | 650nm | 20nm | 2.3V | 40 mA | 5 V | - | Connector-less | ||
818 In Stock | 1 : 14,02000 € Tube | - | Tube | Active | 650nm | - | - | - | - | - | - | ||
3 744 In Stock | 1 : 14,06000 € Tube | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
1 830 In Stock | 1 : 14,06000 € Bulk | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
1 405 In Stock | 1 : 14,06000 € Tube | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
108 In Stock | 1 : 14,06000 € Tube | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
1 100 In Stock | 1 : 15,82000 € Tube | - | Tube | Active | 650nm | 21nm | 2.1V | 80 mA | 3 V | 60 pF | Versatile Link | ||
1 028 In Stock | 1 : 15,82000 € Tube | Tube | Active | 660nm | - | 1.67V | 60 mA | 5 V | 86 pF | Versatile Link | |||
805 In Stock | 1 : 15,85000 € Bulk | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
6 892 In Stock | 1 : 16,43000 € Bulk | - | Bulk | Active | 650nm | 21nm | 2.1V | 80 mA | 3 V | 60 pF | Versatile Link | ||
1 107 In Stock | 1 : 16,43000 € Bulk | - | Bulk | Active | 600nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
644 In Stock | 1 : 17,63000 € Tube | - | Tube | Active | 600nm | - | 2.02V | 80 mA | 5 V | - | Versatile Link | ||
283 In Stock | 1 : 22,98000 € Bulk | Bulk | Active | 820nm | - | 1.7V | 60 mA | - | 55 pF | ST | |||
2 282 In Stock | 1 : 23,63000 € Bulk | Bulk | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | 55 pF | ST | |||
1 709 In Stock | 1 : 23,63000 € Tube | Tube | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | 55 pF | ST | |||
231 In Stock | 1 : 23,63000 € Tube | Tube | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | - | SMA | |||
933 In Stock | 1 : 25,26000 € Tube | Tube | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | 55 pF | ST | |||
140 In Stock | 1 : 25,26000 € Bulk | Bulk | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | 55 pF | SC |


























