Fiber Optic Transmitters - Drive Circuitry Integrated
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Data Rate | Voltage - Supply | Current - Supply | Applications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 082 In Stock | 1 : 2,49000 € Bulk | - | Bulk | Active | 660nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
2 174 In Stock | 1 : 18,76000 € Bulk | Bulk | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 21 mA | - | |||
1 163 In Stock | 1 : 18,76000 € Tube | Tube | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 21 mA | - | |||
829 In Stock | 1 : 20,74000 € Bulk | - | Bulk | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 31 mA | General Purpose | ||
571 In Stock | 1 : 2,25000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
3 619 In Stock | 1 : 2,33000 € Tube | Tube | Active | 660nm | 25Mbps | 2.7V ~ 5V | 10 mA | Digital Audio | |||
180 In Stock | 1 : 2,75000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
281 In Stock | 1 : 3,13000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
595 In Stock | 1 : 3,57000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
143 In Stock | 1 : 24,89000 € Tube | - | Tube | Active | 850nm | 50MBd | 3V ~ 3.6V | 10 mA | General Purpose | ||
181 In Stock | 1 : 4,13000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
439 In Stock | 1 : 2,57000 € Tube | Tube | Active | 660nm | 25Mbps | 2.7V ~ 5V | 10 mA | Digital Audio | |||
33 In Stock | 1 : 2,01000 € Bulk | - | Bulk | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
84 In Stock | 1 : 2,35000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | - | Digital Audio | ||
69 In Stock | 1 : 2,09000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
49 In Stock | 1 : 2,09000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
88 Marketplace | 1 : 16,98000 € Tube | Tube | Active | 650nm | 50MBd | 2.97V ~ 5.5V | 27 mA | General Purpose | |||
100 Marketplace | 1 : 16,98000 € Tube | Tube | Active | 650nm | 50MBd | 2.97V ~ 5.5V | 27 mA | General Purpose | |||
0 In Stock Check Lead Time | 1 : 20,74000 € Tube | - | Tube | Active | 650nm | 50MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | 31 mA | General Purpose | ||
23 In Stock | 1 : 2,09000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
22 In Stock | 1 : 2,09000 € Tray | - | Tray | Active | 655nm | 16Mbps | 2.7V ~ 5.5V | 10 mA | Digital Audio | ||
0 In Stock Check Lead Time | 1 : 28,39000 € Box | - | Box | Active | 845nm | 50MBd | 3V ~ 3.6V | 10 mA | General Purpose | ||
0 In Stock | 1 000 : 0,76573 € Bulk | - | Bulk | Obsolete | 660nm | 15.5Mbps | 2.7V ~ 3.6V | 12 mA | Digital Audio | ||
0 In Stock | 1 000 : 0,79924 € Tray | - | Tray | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio | ||
0 In Stock | 1 000 : 0,84379 € Bulk | - | Bulk | Obsolete | 660nm | 13.2Mbps | 4.75V ~ 5.25V | 13 mA | Digital Audio |






















