Fixed Inductors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 429 In Stock | 1 : 0,78000 € Cut Tape (CT) 500 : 0,48316 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 35.5 nH | ±5% | 4 A | - | Unshielded | 6.8mOhm Max | 112 @ 150MHz | 1.5GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | - | 0.270" L x 0.120" W (6.86mm x 3.05mm) | 0.125" (3.18mm) | |||
2 638 In Stock | 1 : 0,78000 € Cut Tape (CT) 500 : 0,48316 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 18.5 nH | ±5% | 4 A | - | Unshielded | 3.9mOhm Max | 132 @ 150MHz | 2.5GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | - | 0.145" L x 0.120" W (3.68mm x 3.05mm) | 0.125" (3.18mm) | |||
1 601 In Stock | 1 : 0,78000 € Cut Tape (CT) 2 000 : 0,43813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 2.55 nH | ±5% | 1.6 A | - | Unshielded | 5mOhm Max | 100 @ 800MHz | 8.2GHz | AEC-Q200 | -40°C ~ 125°C | 800 MHz | - | Surface Mount | Nonstandard | 1322 | 0.087" L x 0.056" W (2.21mm x 1.42mm) | 0.060" (1.52mm) | |||
2 447 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 56 nH | ±5% | 3 A | - | Unshielded | 6.2mOhm Max | 100 @ 150MHz | 1.5GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
1 113 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,49690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 491 nH | ±5% | 2 A | - | Unshielded | 65mOhm Max | 100 @ 50MHz | 535MHz | AEC-Q200 | -40°C ~ 125°C | 50 MHz | - | Surface Mount | Nonstandard | 5910 | 0.415" L x 0.250" W (10.55mm x 6.35mm) | 0.232" (5.90mm) | |||
638 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 22 nH | ±5% | 3 A | - | Unshielded | 4.2mOhm Max | 100 @ 150MHz | 3.2GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
612 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 33 nH | ±5% | 3 A | - | Unshielded | 4.8mOhm Max | 100 @ 150MHz | 2.5GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
441 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 82 nH | ±5% | 2.5 A | - | Unshielded | 9.4mOhm Max | 100 @ 150MHz | 1.3GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
1 444 In Stock | 1 : 0,78000 € Cut Tape (CT) 2 000 : 0,43813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 5.45 nH | ±5% | 1.6 A | - | Unshielded | 8mOhm Max | 100 @ 800MHz | 7GHz | AEC-Q200 | -40°C ~ 125°C | 800 MHz | - | Surface Mount | Nonstandard | 1322 | 0.087" L x 0.056" W (2.21mm x 1.42mm) | 0.060" (1.52mm) | |||
1 232 In Stock | 1 : 0,78000 € Cut Tape (CT) 2 000 : 0,43813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 5.6 nH | ±5% | 1.6 A | - | Unshielded | 9mOhm Max | 100 @ 800MHz | 6.5GHz | AEC-Q200 | -40°C ~ 125°C | 800 MHz | - | Surface Mount | Nonstandard | 1340 | 0.159" L x 0.056" W (4.04mm x 1.42mm) | 0.060" (1.52mm) | |||
1 494 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 47 nH | ±5% | 3 A | - | Unshielded | 5.6mOhm Max | 100 @ 150MHz | 2.1GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
1 344 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,49690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 90 nH | ±5% | 3.5 A | - | Unshielded | 15mOhm Max | 100 @ 50MHz | 1.14GHz | AEC-Q200 | -40°C ~ 125°C | 50 MHz | - | Surface Mount | Nonstandard | 5910 | 0.415" L x 0.250" W (10.55mm x 6.35mm) | 0.232" (5.90mm) | |||
1 262 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 39 nH | ±5% | 3 A | - | Unshielded | 4.4mOhm Max | 100 @ 150MHz | 2.1GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
1 139 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 68 nH | ±5% | 2.5 A | - | Unshielded | 8.2mOhm Max | 100 @ 150MHz | 1.5GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
884 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 100 nH | ±5% | 1.7 A | - | Unshielded | 12.3mOhm Max | 100 @ 150MHz | 1.2GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
860 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,49690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 538 nH | ±5% | 2 A | - | Unshielded | 90mOhm Max | 100 @ 50MHz | 490MHz | AEC-Q200 | -40°C ~ 125°C | 50 MHz | - | Surface Mount | Nonstandard | 5910 | 0.415" L x 0.250" W (10.55mm x 6.35mm) | 0.232" (5.90mm) | |||
656 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,49690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 130 nH | ±5% | 3 A | - | Unshielded | 20mOhm Max | 100 @ 50MHz | 900MHz | AEC-Q200 | -40°C ~ 125°C | 50 MHz | - | Surface Mount | Nonstandard | 5910 | 0.415" L x 0.250" W (10.55mm x 6.35mm) | 0.232" (5.90mm) | |||
154 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,50148 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 27 nH | ±5% | 3.5 A | - | Unshielded | 4mOhm Max | 100 @ 150MHz | 2.7GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | 4248 | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
968 In Stock | 1 : 1,21000 € Cut Tape (CT) 1 000 : 0,72284 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 56 nH | ±2% | 3 A | - | Unshielded | 6.2mOhm Max | - | 1.5GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | - | 0.190" L x 0.150" W (4.83mm x 3.81mm) | 0.165" (4.20mm) | |||
1 950 In Stock | 1 : 0,78000 € Cut Tape (CT) 2 000 : 0,43813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 8.8 nH | ±5% | 1.6 A | - | Unshielded | 12mOhm Max | 100 @ 800MHz | 6GHz | AEC-Q200 | -40°C ~ 125°C | 800 MHz | - | Surface Mount | Nonstandard | 1340 | 0.159" L x 0.056" W (4.04mm x 1.42mm) | 0.060" (1.52mm) | |||
1 503 In Stock | 1 : 0,78000 € Cut Tape (CT) 2 000 : 0,43813 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 9.85 nH | ±5% | 1.6 A | - | Unshielded | 13mOhm Max | 100 @ 800MHz | 5.2GHz | AEC-Q200 | -40°C ~ 125°C | 800 MHz | - | Surface Mount | Nonstandard | 1340 | 0.159" L x 0.056" W (4.04mm x 1.42mm) | 0.060" (1.52mm) | |||
2 060 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,49690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 206 nH | ±5% | 3 A | - | Unshielded | 30mOhm Max | 100 @ 50MHz | 800MHz | AEC-Q200 | -40°C ~ 125°C | 50 MHz | - | Surface Mount | Nonstandard | 5910 | 0.415" L x 0.250" W (10.55mm x 6.35mm) | 0.232" (5.90mm) | |||
609 In Stock | 1 : 1,04000 € Cut Tape (CT) 1 000 : 0,49690 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 307 nH | ±5% | 3 A | - | Unshielded | 35mOhm Max | 100 @ 50MHz | 660MHz | AEC-Q200 | -40°C ~ 125°C | 50 MHz | - | Surface Mount | Nonstandard | 5910 | 0.415" L x 0.250" W (10.55mm x 6.35mm) | 0.232" (5.90mm) | |||
480 In Stock | 1 : 0,95000 € Cut Tape (CT) 500 : 0,54956 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 12.5 nH | ±2% | 4 A | - | Unshielded | 3.4mOhm Max | 137 @ 150MHz | 3.3GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | - | 0.145" L x 0.120" W (3.68mm x 3.05mm) | 0.125" (3.18mm) | |||
440 In Stock | 1 : 0,95000 € Cut Tape (CT) 500 : 0,54956 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | Air | 22 nH | ±2% | 4 A | - | Unshielded | 5.2mOhm Max | 102 @ 150MHz | 2.1GHz | AEC-Q200 | -40°C ~ 125°C | 150 MHz | - | Surface Mount | Nonstandard | - | 0.152" L x 0.120" W (3.86mm x 3.05mm) | 0.125" (3.18mm) |








