Heavy Duty Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 122 In Stock | 1 : 0,56000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 14 AWG | Silver | 118.1µin (3.00µm) | |||
6 321 In Stock | 1 : 0,56000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 16 AWG | Silver | 118.1µin (3.00µm) | |||
12 396 In Stock | 1 : 0,60000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 16 AWG | Silver | 118.1µin (3.00µm) | |||
3 672 In Stock | 1 : 0,60000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 20 AWG | Silver | 118.1µin (3.00µm) | |||
3 274 In Stock | 1 : 0,60000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 14 AWG | Silver | 118.1µin (3.00µm) | |||
5 425 In Stock | 1 : 0,91000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 22-26 AWG | Silver | - | |||
25 136 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 18 AWG | Silver | 118.1µin (3.00µm) | |||
13 907 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 20 AWG | Silver | 118.1µin (3.00µm) | |||
9 137 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 16 AWG | Silver | 118.1µin (3.00µm) | |||
7 797 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 22-26 AWG | Silver | 118.1µin (3.00µm) | |||
5 782 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 18 AWG | Silver | 118.1µin (3.00µm) | |||
1 038 In Stock | 1 : 1,19000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 14 AWG | Silver | 118.1µin (3.00µm) | |||
25 342 In Stock | 1 : 1,21000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 18 AWG | Silver | 118.1µin (3.00µm) | |||
9 077 In Stock | 1 : 1,21000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 20 AWG | Silver | 118.1µin (3.00µm) | |||
8 702 In Stock | 1 : 1,21000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 16 AWG | Silver | 118.1µin (3.00µm) | |||
6 237 In Stock | 1 : 1,21000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 18 AWG | Silver | 118.1µin (3.00µm) | |||
4 097 In Stock | 1 : 1,21000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 22-26 AWG | Silver | 118.1µin (3.00µm) | |||
3 721 In Stock | 1 : 1,21000 € Bulk | Bulk | Active | Machined | Socket | Crimp | 14 AWG | Silver | 118.1µin (3.00µm) | |||
5 555 In Stock | 1 : 2,67000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 20 AWG | Gold | 78.7µin (2.00µm) | |||
3 046 In Stock | 1 : 2,67000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 22-26 AWG | Gold | 78.7µin (2.00µm) | |||
2 578 In Stock | 1 : 2,67000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 18 AWG | Gold | 78.7µin (2.00µm) | |||
1 991 In Stock | 1 : 2,68000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 16 AWG | Gold | 78.7µin (2.00µm) | |||
3 195 In Stock | 1 : 2,95000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 10 AWG | Silver | 118.1µin (3.00µm) | |||
2 061 In Stock | 1 : 2,95000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 14 AWG | Silver | 118.1µin (3.00µm) | |||
1 818 In Stock | 1 : 2,95000 € Bulk | Bulk | Active | Machined | Pin | Crimp | 12 AWG | Silver | 118.1µin (3.00µm) |













