Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Protocol | Function | Interface | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Package / Case | Supplier Device Package | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 738 In Stock | 1 : 0,55000 € Cut Tape (CT) 5 000 : 0,24187 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | GPIO, I2C, USB | USB 2.0, USB 3.1 | 2.85V ~ 5.5V | 356µA | -40°C ~ 85°C (TA) | 12-XFQFN | 12-X2QFN (1.6x1.6) | - | - | ||
5 189 In Stock | 1 : 0,80000 € Cut Tape (CT) 5 000 : 0,36910 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C, USB | USB 2.0 | 2.8V ~ 5.5V | 356µA | -40°C ~ 85°C (TA) | 10-XFQFN | 10-X2QFN (1.6x1.2) | - | - | ||
4 743 In Stock | 1 : 0,87000 € Cut Tape (CT) 5 000 : 0,40323 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Switch | USB | USB 3.1 | 1.5V ~ 5V | 12µA | -40°C ~ 85°C | 18-XFQFN Exposed Pad | 18-TMLP (2x2.8) | - | - | ||
22 603 In Stock | 1 : 0,91000 € Cut Tape (CT) 10 000 : 0,41386 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | USB | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 12-XFQFN | 12-X2QFN (1.6x1.6) | - | - | ||
10 689 In Stock | 1 : 0,92000 € Cut Tape (CT) 3 000 : 0,70061 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Switch | - | USB 2.0 | 1.8V ~ 5V | - | -40°C ~ 85°C | 10-UFQFN | 10-UQFN (1.6x2.1) | - | - | |||
5 237 In Stock | 1 : 0,92000 € Cut Tape (CT) 3 000 : 0,70061 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Switch | - | USB 2.0 | 1.8V ~ 5V | - | -40°C ~ 85°C | 10-UFQFN | 10-UQFN (1.3x1.8) | - | - | |||
16 192 In Stock | 1 : 0,95000 € Cut Tape (CT) 3 000 : 0,45158 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Not Verified | USB | Controller | USB | USB 3.1 | 2.8V ~ 5.5V | 25µA | -40°C ~ 85°C | 14-WFQFN Exposed Pad | 14-MLP (2.5x2.5) | - | - | ||
12 725 In Stock | 1 : 1,11000 € Cut Tape (CT) 10 000 : 0,51857 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | USB | - | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 12-XFQFN | 12-X2QFN (1.6x1.6) | - | - | ||
5 732 In Stock | 1 : 1,34000 € Cut Tape (CT) 5 000 : 1,02942 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | 0°C ~ 70°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
5 155 In Stock 18 000 Factory | 1 : 1,34000 € Cut Tape (CT) 3 000 : 0,66096 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C | USB 2.0 | 3.3V, 5V | 560mA | -40°C ~ 85°C | 14-WFQFN Exposed Pad | 14-WQFN (2.5x2.5) | - | - | ||
7 576 In Stock | 1 : 1,46000 € Cut Tape (CT) 5 000 : 1,11422 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | ULPI | USB 2.0, OTG | 3V ~ 3.6V | - | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | ||
5 743 In Stock | 1 : 1,46000 € Tray | - | Tray | Active | Not Verified | USB | Controller | ULPI | USB 2.0, OTG | 3V ~ 3.6V | - | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | ||
3 226 In Stock | 1 : 1,49000 € Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3V ~ 3.6V | 60mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-QFN (6x6) | - | - | ||
5 638 In Stock | 1 : 1,56000 € Tray | - | Tray | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | -40°C ~ 85°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
6 822 In Stock | 1 : 1,60000 € Cut Tape (CT) 3 000 : 1,22546 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3V ~ 3.6V | 60mA | 0°C ~ 85°C | 36-VFQFN Exposed Pad | 36-QFN (6x6) | - | - | ||
13 200 In Stock | 1 : 1,66000 € Cut Tape (CT) 6 000 : 1,25519 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 125°C | 14-VDFN Exposed Pad | 14-VDFN (4.5x3) | Automotive | AEC-Q100 | |||
8 428 In Stock | 1 : 1,65000 € Cut Tape (CT) 2 600 : 1,24927 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 125°C | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | Automotive | AEC-Q100 | |||
7 569 In Stock | 1 : 1,65000 € Cut Tape (CT) 4 000 : 0,82825 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Controller | I2C | USB 2.0 | 4.1V ~ 22V | - | -40°C ~ 105°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
639 In Stock | 1 : 1,69000 € Tray | - | Tray | Active | Not Verified | USB | Bridge, USB to I2C/UART | I2C, UART | USB 2.0 | 1.8V, 2.5V, 3.3V | - | -40°C ~ 85°C | 28-WFQFN Exposed Pad | 28-WQFN (5x5) | - | - | ||
503 In Stock | 1 : 1,70000 € Cut Tape (CT) 5 000 : 1,30192 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Hub Controller | USB | USB 2.0 | 3.3V | - | -40°C ~ 85°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | - | ||
4 181 In Stock | 1 : 1,72000 € Cut Tape (CT) 2 600 : 1,30608 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 150°C | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | Automotive | AEC-Q100 | |||
3 149 In Stock | 1 : 1,71000 € Cut Tape (CT) 6 000 : 1,29992 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V | 20mA | -40°C ~ 150°C | 14-VDFN Exposed Pad | 14-VDFN (4.5x3) | Automotive | AEC-Q100 | |||
8 487 In Stock | 1 : 1,84000 € Cut Tape (CT) 3 300 : 1,39937 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | CAN | Controller | SPI | CAN 2.0 | 2.7V ~ 5.5V, 4.5V ~ 5.5V | 20mA | -40°C ~ 125°C (TA) | 28-VFQFN Exposed Pad | 28-VQFN (5x5) | - | - | ||
4 905 In Stock | 1 : 1,88000 € Cut Tape (CT) 5 000 : 1,34600 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Bridge, USB to I2C | I2C | USB 2.0 | 3.3V ~ 5V | 8mA | -40°C ~ 85°C | 10-WFDFN Exposed Pad | 10-DFN (3x3) | - | - | |||
3 923 In Stock | 1 : 1,92000 € Cut Tape (CT) 3 000 : 1,49478 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | USB | Bridge, USB to I2C | USB | USB 2.0 | 3.3V ~ 5V | 8mA | -40°C ~ 85°C | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | - | - |



















