Special Purpose Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 558 In Stock | 1 : 7,27000 € Cut Tape (CT) 2 500 : 4,23092 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, Energy Harvesting | 0.23V ~ 5V | 1 | 1.5V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 12-TSSOP (0.118", 3.00mm Width) | 12-MSOP | ||
100 In Stock | 1 : 7,28000 € Tube | - | Tube | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
1 464 In Stock | 1 : 6,19000 € Tube | - | Tube | Active | Converter, High Current LEDs | 2.9V ~ 4.4V | 1 | Multiple | -40°C ~ 85°C | - | - | Surface Mount | 12-WFDFN Exposed Pad | 12-DFN (4x3) | ||
1 403 In Stock | 1 : 7,27000 € Tube | - | Tube | Active | Converter, Energy Harvesting | 0.23V ~ 5V | 1 | 1.5V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
76 In Stock | 1 : 7,27000 € Tube | - | Tube | Active | Converter, Energy Harvesting | 0.23V ~ 5V | 1 | 1.5V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 12-TSSOP (0.118", 3.00mm Width) | 12-MSOP | ||
262 In Stock | 1 : 8,58000 € Tube | - | Tube | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
2 064 In Stock | 1 : 9,03000 € Cut Tape (CT) 2 500 : 5,35080 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
264 In Stock | 1 : 9,03000 € Tube | - | Tube | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
894 In Stock | 1 : 9,27000 € Tube | - | Tube | Active | Converter, USB | 5V ~ 42V | 1 | 5V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3x5) | ||
654 In Stock | 1 : 9,85000 € Tube | - | Tube | Active | Converter, DDR | 2.25V ~ 5.5V | 1 | Adj to 0.5V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3x5) | ||
8 054 In Stock | 1 : 10,55000 € Tube | - | Tube | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
2 345 In Stock | 1 : 10,55000 € Cut Tape (CT) 2 500 : 6,33476 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
4 342 In Stock | 1 : 11,47000 € Cut Tape (CT) 2 500 : 6,93074 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
119 In Stock | 1 : 11,47000 € Tube | - | Tube | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
1 415 In Stock | 1 : 13,73000 € Cut Tape (CT) 2 000 : 8,46070 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
1 374 In Stock | 1 : 13,73000 € Cut Tape (CT) 2 000 : 8,46070 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
1 164 In Stock | 1 : 15,62000 € Cut Tape (CT) 2 000 : 9,71877 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
915 In Stock | 1 : 15,62000 € Tube | - | Tube | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
331 In Stock | 1 : 15,62000 € Tube | - | Tube | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
150 In Stock | 1 : 17,70000 € Tube | - | Tube | Active | Controller, Mobile Intel Pentium® III | 3V ~ 7V | 2 | 0.9V ~ 2V | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
463 In Stock | 1 : 6,56000 € Tube | - | Tube | Active | Converter, WCDMA Power Amplifier Applications | 2.75V ~ 5.5V | 1 | 0.5V ~ 5V | -40°C ~ 85°C | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | ||
309 In Stock | 1 : 7,04000 € Tube | - | Tube | Active | Converter, TFT LCD | 2.7V ~ 8V | 3 | Adj up to 30V | -40°C ~ 85°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
9 454 In Stock | 1 : 7,27000 € Cut Tape (CT) 2 500 : 4,23092 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, Energy Harvesting | 0.23V ~ 5V | 1 | 1.5V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
104 In Stock | 1 : 7,85000 € Tube | - | Tube | Active | Controller, DDR, QDR | 4V ~ 36V | 1 | 2V ~ 18V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | ||
208 In Stock | 1 : 8,18000 € Tube | - | Tube | Active | Converter, TFT LCD | 2.6V ~ 16V | 4 | 1.25V ~ 36V | -40°C ~ 85°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) |












