Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Number of Pins | Pitch - Mating | Contact Finish - Mating | Mounting Type | Termination | Pitch - Post | Contact Finish - Post | Housing Material | Board Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 In Stock | 1 : 16,95000 € Bulk | Bulk | Active | DIP, 0.3" (7.62mm) Row Spacing | JEDEC | 8 | 0.100" (2.54mm) | Gold | Through Hole | Solder | - | Tin-Lead | Polyamide (PA46), Nylon 4/6, Glass Filled | FR4 Epoxy Glass | |||
123 In Stock | 1 : 13,13000 € Bulk | Bulk | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 24 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | |||
57 In Stock | 1 : 49,86000 € Bulk | Bulk | Active | PLCC | DIP, 0.6" (15.24mm) Row Spacing | 32 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.100" (2.54mm) | Tin-Lead | - | FR4 Epoxy Glass | |||
216 In Stock | 1 : 21,37000 € Tube | Tube | Active | SOIC-W | SOIC | 28 | 0.050" (1.27mm) | - | Surface Mount | Solder | 0.050" (1.27mm) | Tin-Lead | - | FR4 Epoxy Glass | |||
24 In Stock | 1 : 14,48000 € Bulk | Bulk | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 28 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - | |||
29 In Stock | 1 : 21,51000 € Tube | Tube | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 14 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
8 In Stock | 1 : 23,54000 € Tube | Tube | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 20 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
42 In Stock | 1 : 23,98000 € Box | Box | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 24 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
26 In Stock | 1 : 25,64000 € Box | Box | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 40 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
39 In Stock | 1 : 28,62000 € Box | Box | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 16 | 0.100" (2.54mm) | Gold | Through Hole | Wire Wrap | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
20 In Stock | 1 : 29,55000 € Box | Box | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 18 | 0.100" (2.54mm) | Gold | Through Hole | Wire Wrap | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
15 In Stock | 1 : 33,69000 € Box | Box | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 28 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
42 In Stock | 1 : 35,01000 € Box | Box | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 48 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
18 In Stock | 1 : 41,80000 € Tube | Tube | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 40 | 0.100" (2.54mm) | Gold | Through Hole | Wire Wrap | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
12 In Stock | 1 : 43,44000 € Bulk | Bulk | Active | PLCC | DIP, 0.6" (15.24mm) Row Spacing | 28 | 0.050" (1.27mm) | - | Through Hole | Solder | 0.100" (2.54mm) | Tin-Lead | - | FR4 Epoxy Glass | |||
26 In Stock | 1 : 20,07000 € Tube | Tube | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 28 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
27 In Stock | 1 : 20,49000 € Box | Box | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 32 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
40 In Stock | 1 : 22,24000 € Tube | Tube | Active | DIP, 0.4" (10.16mm) Row Spacing | DIP, 0.4" (10.16mm) Row Spacing | 22 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
69 In Stock | 1 : 22,59000 € Tube | Tube | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 16 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
11 In Stock | 1 : 28,71000 € Tube | Tube | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 32 | 0.100" (2.54mm) | Gold | Through Hole | Wire Wrap | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
25 In Stock | 1 : 29,71000 € Box | Box | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 24 | 0.100" (2.54mm) | Gold | Through Hole | Wire Wrap | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
14 In Stock | 1 : 30,85000 € Tube | Tube | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | 24 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
58 In Stock | 1 : 31,44000 € Box | Box | Active | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 20 | 0.100" (2.54mm) | Gold | Through Hole | Wire Wrap | 0.100" (2.54mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
4 In Stock | 1 : 45,48000 € Tube | Tube | Active | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.9" (22.86mm) Row Spacing | 64 | 0.070" (1.78mm) | Gold | Through Hole | Solder | 0.070" (1.78mm) | Gold | Polysulfone (PSU), Glass Filled | - | |||
0 In Stock Check Lead Time | 1 : 14,48000 € Bulk | Bulk | Active | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | 28 | 0.100" (2.54mm) | Gold | Through Hole | Solder | 0.100" (2.54mm) | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | - |


























