Solid State Lighting Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Connector Type | Number of Positions | Mounting Type | Termination | Pitch | Fastening Type | Features | Housing Color | Wire Gauge | Contact Material | Contact Finish | Housing Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 101 In Stock | 1 : 0,21000 € Cut Tape (CT) 2 000 : 0,11755 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | - | - | White | 18-24 AWG | Copper, Steel | - | Polyphthalamide (PPA), Glass Filled | -40°C ~ 150°C | |||
784 993 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 450 : 0,15060 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 1 | Surface Mount, Right Angle | Solder | - | - | - | Natural | 18-24 AWG | Copper Alloy | Tin | - | -60°C ~ 130°C | |||
296 943 In Stock | 1 : 0,23000 € Cut Tape (CT) 10 000 : 0,13518 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle | 1 | Surface Mount | Solder | - | - | - | Silver | - | - | - | Copper Alloy | -40°C ~ 105°C | |||
85 400 In Stock | 1 : 0,31000 € Cut Tape (CT) 1 500 : 0,18230 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Surface Mount, Right Angle | Solder | 0.157" (4.00mm) | - | - | White | 18-24 AWG | Copper, Steel | - | Polyphthalamide (PPA), Glass Filled | -40°C ~ 150°C | |||
4 491 In Stock | 1 : 0,56000 € Cut Tape (CT) 800 : 0,34921 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Surface Mount, Right Angle | Solder | 0.157" (4.00mm) | - | - | Natural | 18 AWG, 20 AWG, 22 AWG | Copper Alloy | Tin | Resin | -40°C ~ 105°C | ||
15 044 In Stock | 1 : 0,69000 € Tray | Tray | Active | Cable/Wire to Cable/Wire | Receptacle Housing for Pin Contact | 3 | Free Hanging (In-Line) | Crimp | 0.098" (2.50mm) | Latch Holder | - | Black | - | - | - | Polybutylene Terephthalate (PBT) | -40°C ~ 105°C | |||
26 064 In Stock | 1 : 0,99000 € Tray | Tray | Active | Cable/Wire to Cable/Wire | Plug Housing for Socket Contact | 2 | Free Hanging (In-Line) | Crimp | 0.098" (2.50mm) | Latch Lock | - | White | - | - | - | Thermoplastic | -40°C ~ 105°C | |||
4 827 In Stock | 1 : 1,05000 € Cut Tape (CT) 900 : 0,64789 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board - Card Edge | Receptacle | 6 | Surface Mount | Solder | 0.079" (2.00mm) | - | 0.80mm or 1.60mm Thick PCB, Pick and Place Cap | White | - | Copper Alloy | Gold | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | -40°C ~ 120°C | |||
1 833 In Stock | 1 : 1,13000 € Tray | Tray | Active | Cable/Wire to Cable/Wire | Plug Housing for Socket Contact | 3 | Free Hanging (In-Line) | Crimp | 0.098" (2.50mm) | Latch Lock | - | Black | - | - | - | Thermoplastic | -40°C ~ 105°C | |||
342 In Stock | 1 : 1,20000 € Tray | Tray | Active | Cable/Wire to Cable/Wire | Plug Housing for Socket Contact | 3 | Free Hanging (In-Line) | Crimp | 0.098" (2.50mm) | Latch Lock | - | White | - | - | - | Thermoplastic | -40°C ~ 105°C | |||
3 565 In Stock | 1 : 1,21000 € Cut Tape (CT) 400 : 1,20890 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Header, Male Pins | 4 | Surface Mount | Solder | 0.098" (2.50mm) | Detent Lock | Solder Retention | White | - | - | Tin | Polyamide (PA), Nylon | - | |||
1 980 In Stock | 1 : 1,52000 € Cut Tape (CT) 700 : 0,96036 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Surface Mount | Solder | 0.157" (4.00mm) | - | - | Ivory | 18-20 AWG | Copper Alloy | Tin | Liquid Crystal Polymer (LCP) | -60°C ~ 105°C | |||
2 700 In Stock | 1 : 3,08000 € Bulk | Bulk | Active | Cable/Wire to Cable/Wire or Board | Plug Housing for Socket Contact | 4 | Free Hanging (In-Line) | Crimp | 0.138" (3.50mm) | Latch Lock | - | Black | - | - | - | Polycarbonate (PC) | -40°C ~ 105°C | |||
16 953 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | Board to Cable/Wire | Receptacle Housing for Socket Contact | 2 | Free Hanging (In-Line) | Crimp | 0.071" (1.80mm) | - | - | Natural | - | - | - | Polybutylene Terephthalate (PBT) | -55°C ~ 105°C | |||
19 747 In Stock | 1 : 0,33000 € Bulk | Bulk | Active | Cable/Wire to Cable/Wire | Plug | 2 | Free Hanging (In-Line) | Poke-In | - | Latch Lock | - | Black | 16-22 AWG | Copper Alloy | Tin | Thermoplastic | -40°C ~ 125°C | |||
16 348 In Stock | 1 : 0,33000 € Bulk | Bulk | Active | Cable/Wire to Cable/Wire | Plug | 2 | Free Hanging (In-Line) | Poke-In | - | Latch Lock | - | Natural | 16-22 AWG | Copper Alloy | Tin | Thermoplastic | -40°C ~ 125°C | |||
27 609 In Stock | 1 : 0,35000 € Bulk | Bulk | Active | Cable/Wire to Cable/Wire | Receptacle | 2 | Free Hanging (In-Line) | Poke-In | - | Latch Holder | - | Black | 16-22 AWG | Copper Alloy | Tin | Thermoplastic | -40°C ~ 125°C | |||
4 235 In Stock | 1 : 0,35000 € Bag | Bag | Active | Board to Cable/Wire | Receptacle Housing for Socket Contact | 2 | Free Hanging (In-Line) | Crimp | 0.079" (2.00mm) | Swing Lock | - | Natural | - | - | - | Polybutylene Terephthalate (PBT) | -35°C ~ 105°C | |||
37 354 In Stock | 1 : 0,43000 € Bulk | - | Bulk | Active | Cable/Wire to Cable/Wire | Receptacle | 2 | Free Hanging (In-Line) | Poke-In | - | Detent Lock | - | Orange | 18-22 AWG | Copper Alloy | Tin | Polyamide (PA), Nylon | -40°C ~ 105°C | ||
8 302 In Stock | 1 : 0,47000 € Box | - | Box | Active | Board to Board | Jumper | 1 | Free Hanging (In-Line) | Poke-In | - | - | - | White | - | Copper Alloy | Silver | Polyamide (PA), Nylon 6/6 | -60°C ~ 105°C | ||
25 000 In Stock | 1 : 0,53000 € Cut Tape (CT) 1 200 : 0,32006 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 1 | Surface Mount | Solder | - | - | - | Natural | 18 AWG | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | -40°C ~ 130°C | |||
18 391 In Stock | 1 : 0,49000 € Bulk | - | Bulk | Active | Cable/Wire to Cable/Wire | Plug | 2 | Free Hanging (In-Line) | Poke-In | - | Detent Lock | - | Orange | 18-22 AWG | Copper Alloy | Tin | Polyamide (PA), Nylon | -40°C ~ 105°C | ||
3 937 In Stock | 1 : 0,51000 € Cut Tape (CT) 2 000 : 0,29281 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Board | Plug | 2 | Surface Mount, Right Angle | Solder | 0.157" (4.00mm) | - | Solder Retention | White | - | Copper Alloy | Tin | Polyamide (PA9T), Nylon 9T | -55°C ~ 105°C | |||
475 In Stock | 1 : 0,52000 € Cut Tape (CT) 800 : 0,33006 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Receptacle, Poke-In Wire | 2 | Surface Mount | Solder | 0.157" (4.00mm) | - | - | Natural | 18-22 AWG | Copper Alloy | Tin | Resin | - | ||
29 515 In Stock | 1 : 0,57000 € Cut Tape (CT) 2 000 : 0,33505 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Board to Cable/Wire | Header, Male Pins | 2 | Surface Mount, Right Angle | Solder | 0.071" (1.80mm) | - | Solder Retention | White | - | Copper Alloy | Tin | Polyamide (PA9T), Nylon 9T | -55°C ~ 105°C |
























