Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Insulation | Features | Contact Material | Contact Finish | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 584 In Stock | 1 : 0,55000 € Bulk | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | Tin | - | |||
424 In Stock | 1 : 5,56000 € Bag | - | Bag | Active | Female Threaded Terminal, 10-32 | Banana Jack | Insulated | - | Brass | Nickel | Black | ||
3 288 In Stock | 1 : 0,20000 € Bulk | - | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | Ring Terminal | Non-Insulated | - | Copper, ETP | Tin | - | ||
1 714 In Stock | 1 : 0,20000 € Bulk | - | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | Ring Terminal | Non-Insulated | - | Copper, ETP | Tin | - | ||
1 551 In Stock | 1 : 0,19000 € Bulk | - | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | - | - | ||
111 384 In Stock | 1 : 0,23000 € Bulk | Bulk | Active | 0.187" (4.75mm) Quick Connect, Male (2) | 0.187" (4.75mm) Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | Tin | - | |||
29 306 In Stock 16 000 Factory | 1 : 0,25000 € Bulk | - | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Stacked Terminals | Brass | Electro-Tin | - | ||
19 956 In Stock 20 000 Factory | 1 : 0,24000 € Bag | - | Bag | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Stacked Terminals | Brass | - | - | ||
47 435 In Stock | 1 : 0,45000 € Bag | Bag | Active | 0.187" (4.75mm) Quick Connect, Male (2) | 0.187" (4.75mm) Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | Tin | - | |||
99 548 In Stock | 1 : 0,51000 € Bulk | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | - | - | |||
14 620 In Stock | 1 : 0,51000 € Bulk | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Female | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | - | Brass | Tin | - | |||
1 757 In Stock | 1 : 0,59000 € Bulk | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | - | Brass | Tin | - | |||
301 In Stock | 1 : 5,56000 € Bag | - | Bag | Active | Female Threaded Terminal, 10-32 | Banana Jack | Insulated | - | Brass | Nickel | Yellow | ||
141 In Stock | 1 : 5,56000 € Bag | - | Bag | Active | Female Threaded Terminal, 10-32 | Banana Jack | Insulated | - | Brass | Nickel | Blue | ||
3 356 In Stock | 1 : 0,31000 € Bulk | - | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | Tin | - | ||
0 In Stock Check Lead Time | 1 : 0,63000 € Bulk | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | - | Natural | |||
3 884 In Stock | 1 : 0,69000 € Bulk | Bulk | Active | Inline Splice, Tap | Barrel, Female | Fully Insulated | - | Copper Alloy | Tin | Black | |||
995 In Stock | 1 : 1,38000 € Bag | Bag | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | - | Natural | |||
480 In Stock | 1 : 5,56000 € Bag | - | Bag | Active | Male Threaded Terminal, 8-32 | Banana Jack | Insulated | - | Brass | Nickel | Black | ||
4 518 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | Tin | Natural | |||
14 In Stock 3 400 Marketplace | 1 : 0,87000 € Bulk | Bulk Box | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | - | Natural | |||
0 In Stock 186 000 Marketplace Check Lead Time | 12 000 : 0,07624 € Bulk | Tape & Reel (TR) Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Female | Rectangular Terminal | Non-Insulated | - | Brass | - | - | |||
296 In Stock | 1 : 1,06000 € Bulk | - | Bulk | Obsolete | 0.187" (4.75mm) Quick Connect, Male | 0.187" (4.75mm) Quick Connect, Male | Insulated | - | - | - | Natural | ||
0 In Stock 1 113 Marketplace Check Lead Time | 4 000 : 1,19019 € Bulk | Bulk Box | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | Tin | - | |||
50 In Stock | 1 : 50,22000 € Box | Box | Active | - | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | - | - |


























