
242170 | |
|---|---|
cms-digikey-product-number | ACX2235-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 242170 |
cms-description | COAX ADAPT N TO MCX |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Adapter Coaxial Connector N Plug, Male Pin To MCX Jack, Female Socket 50 Ohms |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Plug to Jack | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Male | |
Convert From (Adapter End) | N Plug, Male Pin | |
Convert To (Adapter End) | MCX Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Threaded | |
Frequency - Max | 6 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | -65°C ~ 165°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 21,09000 € | 21,09 € |
| 10 | 17,92600 € | 179,26 € |
| 25 | 16,80400 € | 420,10 € |
| 50 | 16,00200 € | 800,10 € |
| 100 | 15,34340 € | 1 534,34 € |
| 300 | 14,10320 € | 4 230,96 € |
| 500 | 13,84524 € | 6 922,62 € |
| Unit Price without VAT: | 21,09000 € |
|---|---|
| Unit Price with VAT: | 26,15160 € |


