Resistor Networks, Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit Type | Resistance (Ohms) | Tolerance | Number of Resistors | Resistor Matching Ratio | Resistor-Ratio-Drift | Number of Pins | Power Per Element | Temperature Coefficient | Operating Temperature | Grade | Qualification | Applications | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
615 159 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,01065 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 0804, Convex, Long Side Terminals | 0804 | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | |||
495 292 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,00945 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 0804, Convex, Long Side Terminals | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.022" (0.55mm) | |||
461 759 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,01065 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 0804, Convex, Long Side Terminals | 0804 | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | |||
341 600 In Stock | 1 : 0,09000 € Cut Tape (CT) 10 000 : 0,01065 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 0804, Convex, Long Side Terminals | 0804 | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.018" (0.45mm) | |||
195 618 In Stock | 1 : 0,09000 € Cut Tape (CT) 5 000 : 0,01556 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | |||
163 073 In Stock | 1 : 0,11000 € Cut Tape (CT) 10 000 : 0,02262 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 0804, Concave, Long Side Terminals | - | 0.079" L x 0.039" W (2.00mm x 1.00mm) | 0.020" (0.50mm) | |||
136 999 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,02900 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Bussed | 10k | ±5% | 8 | - | - | 10 | 63mW | ±200ppm/°C | -55°C ~ 125°C | - | - | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Convex, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
187 107 In Stock | 1 : 0,14000 € Cut Tape (CT) 5 000 : 0,03127 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
112 638 In Stock | 1 : 0,14000 € Cut Tape (CT) 5 000 : 0,03145 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
112 482 In Stock | 1 : 0,14000 € Cut Tape (CT) 5 000 : 0,03180 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
83 067 In Stock | 1 : 0,14000 € Cut Tape (CT) 5 000 : 0,03145 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 4.7k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
170 292 In Stock | 1 : 0,15000 € Cut Tape (CT) 5 000 : 0,03317 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
45 537 In Stock | 1 : 0,15000 € Cut Tape (CT) 5 000 : 0,03318 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 100k | ±5% | 4 | - | - | 8 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | DDR SDRAM, DRAM, MDDR | Surface Mount | 1206 (3216 Metric), Concave, Long Side Terminals | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | |||
306 526 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
247 135 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
218 351 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 47 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
215 418 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 51 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
87 043 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10k | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
67 915 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 1k | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
57 456 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 10 | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
33 173 In Stock | 1 : 0,16000 € Cut Tape (CT) 5 000 : 0,03688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 4.7k | ±5% | 8 | - | - | 16 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive | AEC-Q200 | - | Surface Mount | 1506, Convex, Long Side Terminals | 1506 | 0.150" L x 0.063" W (3.80mm x 1.60mm) | 0.022" (0.55mm) | |||
130 009 In Stock | 1 : 0,20000 € Cut Tape (CT) 10 000 : 0,04432 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 22 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) | |||
63 755 In Stock | 1 : 0,20000 € Cut Tape (CT) 10 000 : 0,04432 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 33 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) | |||
59 097 In Stock | 1 : 0,20000 € Cut Tape (CT) 10 000 : 0,04432 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 1k | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) | |||
53 690 In Stock | 1 : 0,20000 € Cut Tape (CT) 10 000 : 0,04432 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated | 100k | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | - | - | - | Surface Mount | 0502 (1406 Metric), Long Side Terminals | 0502 | 0.055" L x 0.024" W (1.40mm x 0.60mm) | 0.018" (0.45mm) |










