Coaxial Connector (RF) Terminators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Frequency - Max | Impedance | Mounting Type | Body Finish | Contact Material | Contact Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 346 In Stock | 1 : 1,98000 € Bulk | - | Bulk | Active | BNC | Plug, Male Pin | 1 GHz | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
4 742 In Stock | 1 : 3,33000 € Tray | Tray | Active | SMA | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | |||
2 495 In Stock | 1 : 3,33000 € Bulk | - | Bulk | Active | BNC | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | - | Gold | - | ||
4 864 In Stock | 1 : 3,38000 € Bag | - | Bag | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Brass | Gold | - | ||
2 372 In Stock | 1 : 3,42000 € Bag | - | Bag | Active | BNC | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
48 861 In Stock | 1 : 3,55000 € Bag | - | Bag | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Brass | Gold | - | ||
661 In Stock | 1 : 4,61000 € Bag | - | Bag | Active | TNC | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
1 837 In Stock | 1 : 5,82000 € Bag | - | Bag | Active | RP-SMA | Plug, Female Socket | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
1 396 In Stock | 1 : 5,90000 € Bag | - | Bag | Active | SMA | Jack, Female Socket | - | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
2 233 In Stock | 1 : 6,02000 € Bulk | - | Bulk | Active | N Type | Plug, Male Pin | - | 50 Ohms | Free Hanging, Cap | Nickel | Brass | Gold | - | ||
382 In Stock | 1 : 6,22000 € Bag | - | Bag | Active | SMA | Jack, Female Socket | 18 GHz | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
2 917 In Stock | 1 : 8,93000 € Bag | - | Bag | Active | N Type | Plug, Male Pin | 11 GHz | 50 Ohms | Free Hanging, Cap | White Bronze | Brass | Gold | - | ||
754 In Stock | 1 : 9,21000 € Box | - | Box | Active | SMA | Plug, Male Pin | 12 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
588 In Stock | 1 : 10,49000 € Bag | - | Bag | Active | BNC | Jack, Female Socket | - | 50 Ohms | Free Hanging, Cap | Nickel | Phosphor Bronze | Gold | - | ||
153 In Stock | 1 : 11,05000 € Box | - | Box | Active | BNC | Plug, Male Pin | 4 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
412 In Stock | 1 : 11,81000 € Bulk | - | Bulk | Active | BNC | Plug, Male Pin | 500 MHz | 50 Ohms | Free Hanging, Cap | - | Brass | Gold | Chain | ||
3 070 In Stock | 1 : 14,52000 € Box | - | Box | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
1 261 In Stock | 1 : 16,47000 € Box | - | Box | Active | N Type | Plug, Male Pin | 8 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
233 In Stock | 1 : 16,86000 € Bulk | - | Bulk | Active | SMB | Plug, Female Socket | 1 GHz | 50 Ohms | Free Hanging, Cap | Gold | Beryllium Copper | Gold | - | ||
195 In Stock | 1 : 18,49000 € Box | - | Box | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | Chain | ||
224 In Stock | 1 : 19,23000 € Box | - | Box | Active | N Type | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
178 In Stock | 1 : 21,15000 € Box | - | Box | Active | SMA | Plug, Male Pin | 20 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
124 In Stock | 1 : 22,47000 € Box | - | Box | Active | SMA | Jack, Female Socket | 18 GHz | 50 Ohms | Free Hanging, Cap | - | - | - | - | ||
1 901 In Stock | 1 : 24,24000 € Bulk | Bulk | Active | SMA | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | - | Brass | Gold | - | |||
315 In Stock | 1 : 24,82000 € Bag | - | Bag | Active | N Type | Plug, Male Pin | 18 GHz | 50 Ohms | Free Hanging, Cap | Nickel | Phosphor Bronze | Gold | - |






















