Mfr Part # | Quantity Available | Price | Series | Package | Product Status | RF Type | Frequency | Number of Mixers | Gain | Noise Figure | Secondary Attributes | Current - Supply | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 928 In Stock | 1 : 4,74000 € Cut Tape (CT) 2 500 : 2,65450 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | CATV, DBS, PHS, UHF, VHF | 10kHz ~ 4GHz | 1 | 2.4dB | 9.3dB | Up/Down Converter | 12mA | 2.7V ~ 5.3V | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
1 088 In Stock | 1 : 4,74000 € Tube | Tube | Active | CATV, DBS, PHS, UHF, VHF | 10kHz ~ 4GHz | 1 | 2.4dB | 9.3dB | Up/Down Converter | 12mA | 2.7V ~ 5.3V | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
4 257 In Stock | 1 : 6,76000 € Cut Tape (CT) 3 000 : 3,88779 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, CDMA, GSM | 750MHz ~ 4GHz | 1 | - | 6.5dB | - | 16.5mA | 2.7V ~ 3.5V | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | |||
1 134 In Stock | 1 : 9,79000 € Cut Tape (CT) 1 500 : 5,90396 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM | 0Hz ~ 2.4GHz | 1 | 3.7dB | 12.2dB | Up/Down Converter | 58mA | 4.75V ~ 5.25V | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP-WQ (3x3) | |||
4 053 In Stock | 1 : 9,99000 € Cut Tape (CT) 1 000 : 6,11086 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, WLAN | 0Hz ~ 2.5GHz | 1 | 7dB | 14dB | Up/Down Converter | 60mA | 4.5V ~ 5.5V | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
2 623 In Stock | 1 : 12,75000 € Cut Tape (CT) 2 500 : 7,76296 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0Hz ~ 7GHz | 1 | - | 14.6dB | - | 40mA | 3.3V | Surface Mount | 10-WFQFN Exposed Pad | 10-QFN (2x2) | ||
824 In Stock | 1 : 12,75000 € Cut Tape (CT) 500 : 8,11988 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0Hz ~ 7GHz | 1 | - | 14.6dB | - | 40mA | 3.3V | Surface Mount | 10-WFQFN Exposed Pad | 10-QFN (2x2) | ||
3 786 In Stock | 1 : 13,13000 € Cut Tape (CT) 2 500 : 8,01001 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1MHz ~ 6GHz | 1 | 1.5dB | 11.6dB | Up/Down Converter | 105mA | 3.1V ~ 5.3V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
10 In Stock | 1 : 13,13000 € Tube | - | Tube | Active | General Purpose | 1MHz ~ 6GHz | 1 | 1.5dB | 11.6dB | Up/Down Converter | 105mA | 3.1V ~ 5.3V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
4 465 In Stock | 1 : 13,38000 € Cut Tape (CT) 1 000 : 3,43897 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 10MHz ~ 1GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
979 In Stock | 1 : 13,38000 € Cut Tape (CT) 1 000 : 3,43897 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCN | 10MHz ~ 1GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
2 162 In Stock | 1 : 13,57000 € Cut Tape (CT) 1 500 : 8,40353 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular | 10MHz ~ 6GHz | 1 | 1.8dB | 9.75dB | Up/Down Converter | 130mA | 4.75V ~ 5.25V | Surface Mount | 24-VFQFN Exposed Pad, CSP | 24-LFCSP-VQ (4x3.75) | ||
1 811 In Stock | 1 : 14,30000 € Cut Tape (CT) 500 : 9,17872 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 5GHz ~ 12GHz | 1 | - | 10dB | Up/Down Converter | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
59 In Stock | 1 : 14,30000 € Strip | - | Strip | Active | VSAT | 5GHz ~ 12GHz | 1 | - | 10dB | Up/Down Converter | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
684 In Stock | 1 : 14,73000 € Cut Tape (CT) 1 000 : 4,24451 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | UHF, VHF | 500kHz ~ 500MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
686 In Stock | 1 : 16,95000 € Tube | - | Tube | Active | General Purpose | 300MHz ~ 4GHz | 1 | 1.9dB | 14.6dB | Down Converter | 105mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
1 062 In Stock | 1 : 17,42000 € Cut Tape (CT) 1 000 : 7,32199 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MMDS, ISM, PCS | 5MHz ~ 2.5GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
128 In Stock | 1 : 17,42000 € Cut Tape (CT) 1 000 : 7,07418 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCN, ISM | 200MHz ~ 3GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
224 In Stock | 1 : 17,55000 € Tube | - | Tube | Active | CATV | 300MHz ~ 6GHz | 1 | 0dB | 15dB | Down Converter | 180mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
819 In Stock | 1 : 18,73000 € Cut Tape (CT) 2 500 : 11,73855 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, GSM | 300MHz ~ 3.5GHz | 1 | 3.2dB | 10.9dB | Down Converter | 204mA | 2.5V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
1 277 In Stock | 1 : 21,46000 € Cut Tape (CT) 500 : 9,28418 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 2.3GHz ~ 7.6GHz | - | - | - | - | - | - | Surface Mount | 8-SMD, No Lead | - | ||
820 In Stock | 1 : 21,49000 € Cut Tape (CT) 500 : 7,15676 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ISM, VSAT, WIFI | 5GHz ~ 21.5GHz | - | - | - | Up/Down Converter | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-MLCP (4x4) | ||
2 317 In Stock | 1 : 22,81000 € Cut Tape (CT) 1 000 : 4,97774 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, VSAT | 2MHz ~ 600MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
117 In Stock | 1 : 22,81000 € Cut Tape (CT) 500 : 11,85566 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ISM, VAST, WIFI | 3.2GHz ~ 15GHz | - | - | - | Up/Down Converter | - | - | Surface Mount | 8-SMD, No Lead | - | ||
46 In Stock | 1 : 23,61000 € Tube | Tube | Active | HF, VHF | 500MHz | 1 | 0dB | 14dB | Down Converter | 125mA | 4.5V ~ 5.5V | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) |














