Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 In Stock 94 Factory | 1 : 119,89000 € Bulk | Bulk | Active | 8 - Digital (6), Analog/Digital (2) | 8 - Solid State | 2 Modules Max | 24VDC | No Display | - | USB | - | Chassis Mount | - | |||
77 In Stock | 1 : 129,28000 € Bulk | Bulk | Active | 8 - Digital/Analog | 4 - Relay | Non-Expandable | 12 ~ 24VDC | No Display | - | Ethernet, RS-485, USB | 2MB | DIN Rail | - | |||
116 In Stock | 1 : 141,97000 € Bulk | Bulk | Active | 8 - Digital/Analog | 4 - Relay | Non-Expandable | 12 ~ 24VDC | No Display | - | Ethernet, RS-485, USB | 2MB | DIN Rail | - | |||
307 In Stock | 1 : 170,60000 € Bulk | Bulk | Active | 8 - Digital/Analog | 4 - Relay | Expandable | 12 ~ 24VDC | No Display | - | Ethernet, RS-485, USB, Wi-Fi Bluetooth Low Energy (BLE) | 2MB | DIN Rail | - | |||
27 In Stock | 1 : 240,28000 € Bulk | Bulk | Active | 8 - Digital | 4 - Relay | Expandable | 24VAC/DC | - | - | Ethernet | - | DIN Rail | - | |||
40 In Stock | 1 : 246,90000 € Box | - | Box | Active | 8 - Digital | 6 - Relay | - | 100 ~ 240VAC | - | - | - | - | DIN Rail | - | ||
180 In Stock | 1 : 264,07000 € Bulk | Bulk | Active | 11 - Digital (8), Analog (3) | 12 - Digital (8), Analog (4) | - | 24VDC | No Display | - | Ethernet, RS-422/485, RS-485, Wi-Fi Bluetooth Low Energy (BLE) | 16MB | DIN Rail | - | |||
93 In Stock | 1 : 287,20000 € Bulk | Bulk | Active | 16 - Digital | 16 - Pulse (4), PWM (4), Solid State (8) | 3 Modules Max | 24VDC | No Display | - | - | 32K Words | DIN Rail | - | |||
69 In Stock | 1 : 417,51000 € Box | Box | Active | 16 - Digital | 16 - Solid State | 7 Modules Max | 24VDC | No Display | - | RS-232C, USB | 32K Words | - | - | |||
41 In Stock | 1 : 417,51000 € Box | Box | Active | 16 - Digital | 16 - Solid State | 7 Modules Max | 24VDC | No Display | - | RS-232C, USB | 32K Words | - | - | |||
27 In Stock | 1 : 504,64000 € Box | - | Box | Active | 1 - Digital | 1 - Solid State | Non-Expandable | 10.8 ~ 28.8VDC | No Display | - | Ethernet, USB | 32GB | DIN Rail | - | ||
72 In Stock | 1 : 526,04000 € Box | - | Box | Active | 1 - Digital | 1 - Solid State | Non-Expandable | 10.8 ~ 28.8VDC | No Display | - | Ethernet, USB | 32GB | DIN Rail | - | ||
51 In Stock | 1 : 556,39000 € Box | Box | Active | 16 - Digital | 16 - Solid State | 7 Modules Max | 24VDC | No Display | - | Ethernet, RS-232C, USB | 64K Words | - | - | |||
156 In Stock | 1 : 599,17000 € Bulk | Bulk | Active | 14 - Digital | 10 - Solid State | Non-Expandable | 20.4 ~ 28.8VDC | - | - | Ethernet, RJ45 | 100kB | DIN Rail | - | |||
64 In Stock 124 Factory | 1 : 820,69000 € Bulk | Bulk | Active | 24 - Digital | 16 - Relay | 3 Modules Max | 24VDC | No Display | - | Ethernet, Option Cards Available | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |||
61 In Stock 20 Factory | 1 : 216,04000 € Bulk | Bulk | Active | 8 - Digital | 8 - Pulse (4), PWM (4) | 3 Modules Max | 24VDC | No Display | - | RS-232C | 12K Words | DIN Rail | - | |||
46 In Stock | 1 : 425,81000 € Bulk | Bulk | Active | 16 - Digital (10), Analog/Digital (6) | 10 - PWM (4), Solid State (6) | Expandable | 24VDC | LCD - White Characters, Backlight | 18, 18, 18, 18 | - | 368 Bits/200 Words | Chassis Mount, DIN Rail | Battery Backup (Lithium) | |||
153 In Stock 21 Factory | 1 : 448,86000 € Bulk | Bulk | Active | 12 - Digital | 8 - Relay | 1 Module Max | 24VDC | No Display | - | Ethernet, Option Cards Available | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |||
28 In Stock | 1 : 480,85000 € Box | Box | Active | 8 - Digital | 6 - Relay | Non-Expandable | 20.4 ~ 28.8VDC | No Display | - | - | 75KB | Panel Mount | - | |||
35 In Stock | 1 : 409,57000 € Bulk | Bulk | Active | 8 - Digital | 6 - Solid State | 1 Module Max | 24VDC | No Display | - | USB, Option Cards Available | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |||
62 In Stock 28 Factory | 1 : 754,96000 € Bulk | Bulk | Active | 24 - Digital | 16 - Relay | 3 Modules Max | 100 ~ 240VAC | No Display | - | USB, Option Cards Available | 32K Words | Chassis Mount, DIN Rail | Battery Backup | |||
203 In Stock 73 Factory | 1 : 936,93000 € Box | Box | Active | - | - | 40 Modules (3 Racks) Max | - | No Display | - | RS-232C, USB | 64K Words | DIN Rail | Battery Backup | |||
48 In Stock | 1 : 50,89000 € Box | Box | Active | 3 - Digital | - | Expandable | 24VAC | No Display | - | Modbus, RS-485 | - | DIN Rail | - | |||
40 In Stock | 1 : 56,35000 € Box | Box | Active | 3 - Digital | - | Expandable | 24VDC | No Display | - | Modbus, RS-485 | - | DIN Rail | - | |||
28 In Stock | 1 : 63,45000 € Box | - | Box | Active | 4 - Digital | - | - | 100 ~ 270VAC, 18 ~ 30VDC | - | - | - | - | Panel Mount | - |























