Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Voltage - On State (Vtm) (Max) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Current - Hold (Ih) (Max) | Current - Off State (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | SCR Type | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 640 In Stock | 1 : 0,60000 € Cut Tape (CT) 1 000 : 0,16192 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.45 V | 800 mA | 1.25 A | 5 mA | 5 µA | 22.5A, 25A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223 | ||
43 654 In Stock | 1 : 1,10000 € Cut Tape (CT) 1 000 : 0,30835 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 V | 800 mV | 200 µA | 1.7 V | - | 800 mA | 5 mA | 10 µA | 8A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223 | ||
92 595 In Stock | 1 : 1,11000 € Cut Tape (CT) 3 000 : 0,26948 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 V | 800 mV | 200 µA | 1.7 V | - | 250 mA | 6 mA | 1 µA | 7A @ 60Hz | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
6 896 In Stock | 1 : 1,18000 € Bag | - | Bag | Active | 600 V | 800 mV | 200 µA | 2.2 V | 2.55 A | 4 A | 3 mA | 10 µA | 20A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Through Hole | TO-225AA, TO-126-3 | TO-225AA | ||
17 835 In Stock | 1 : 1,21000 € Cut Tape (CT) 2 500 : 0,31931 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.6 V | 8 A | 12 A | 5 mA | 5 µA | 110A, 115A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | DPAK | ||
148 In Stock | 1 : 1,21000 € Cut Tape (CT) 1 000 : 0,30652 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 3 µA | 8A, 10A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-243AA | SOT-89 | ||
10 675 In Stock | 1 : 1,62000 € Cut Tape (CT) 2 500 : 0,39032 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800 V | 1 V | 20 mA | 1.9 V | 7.8 A | 12 A | 40 mA | 10 µA | 100A @ 60Hz | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
26 513 In Stock | 1 : 1,97000 € Cut Tape (CT) 2 500 : 0,51036 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 75 µA | 2.2 V | 1.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
21 171 In Stock | 1 : 1,97000 € Cut Tape (CT) 2 500 : 0,51036 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 V | 800 mV | 75 µA | 2.2 V | 2.6 A | 4 A | 5 mA | 10 µA | 25A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
9 383 In Stock | 1 : 2,58000 € Cut Tape (CT) 2 500 : 0,74090 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800 V | 1 V | 200 µA | 1.9 V | 7.6 A | 12 A | 6 mA | 10 µA | 100A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
1 619 In Stock | 1 : 2,58000 € Cut Tape (CT) 2 500 : 0,74090 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 1 V | 200 µA | 1.9 V | 7.6 A | 12 A | 6 mA | 10 µA | 100A @ 60Hz | Sensitive Gate | -40°C ~ 110°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | TO-252 (DPAK) | ||
12 344 In Stock | 1 : 3,37000 € Tube | - | Tube | Active | 400 V | 1.5 V | 35 mA | 1.6 V | 16 A | 25 A | 50 mA | 10 µA | 300A, 350A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 Isolated Tab | TO-220 Isolated Tab | ||
1 941 In Stock | 1 : 3,64000 € Tube | - | Tube | Active | 800 V | 1.5 V | 30 mA | 1.8 V | 16 A | 25 A | 40 mA | 10 µA | 250A @ 60Hz | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 | TO-220AB | ||
4 610 In Stock | 1 : 3,96000 € Tube | - | Tube | Active | 600 V | 1.5 V | 35 mA | 1.6 V | 16 A | 25 A | 50 mA | 10 µA | 300A, 350A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 Isolated Tab | TO-220 Isolated Tab | ||
15 735 In Stock | 1 : 4,37000 € Cut Tape (CT) 800 : 1,62623 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800 V | 2 V | 45 mA | 1.25 V | 16 A | 25 A | 150 mA | 10 mA | 350A @ 50Hz | Standard Recovery | -40°C ~ 125°C | - | - | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263AB (D2PAK) | ||
12 484 In Stock | 1 : 5,34000 € Tube | - | Tube | Active | 1 kV | 1.5 V | 40 mA | 1.8 V | 35 A | 55 A | 60 mA | 30 µA | 550A, 650A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-220-3 | TO-220AB-R | ||
7 113 In Stock | 1 : 7,68000 € Tube | - | Tube | Active | 1.6 kV | 1.5 V | 100 mA | 1.64 V | 48 A | 75 A | 100 mA | 5 mA | 520A, 560A | Standard Recovery | -40°C ~ 140°C | - | - | Through Hole | TO-247-3 | TO-247AD | ||
498 In Stock | 1 : 8,85000 € Tube | - | Tube | Active | 600 V | 2 V | 50 mA | 1.8 V | 41 A | 65 A | 80 mA | 20 µA | 800A, 950A | Standard Recovery | -40°C ~ 125°C | - | - | Through Hole | TO-218-3 Isolated Tab, TO-218AC | TO-218 Isolated Tab | ||
484 In Stock | 1 : 25,39000 € Bulk | - | Bulk | Active | 1.2 kV | 2.5 V | 100 mA | 1.6 V | 50 A | 80 A | 200 mA | 15 mA | 1430A, 1490A | Standard Recovery | -40°C ~ 125°C | - | - | Chassis, Stud Mount | TO-208AC, TO-65-3, Stud | TO-208AC (TO-65) | ||
15 835 In Stock | 1 : 44,39000 € Tube | - | Tube | Active | 1.5 kV | - | - | - | - | - | - | - | - | Standard Recovery | -55°C ~ 150°C | - | - | Through Hole | TO-247-3 Variant | TO-247HV | ||
575 In Stock | 1 : 59,92000 € Tube | - | Tube | Active | 1.5 kV | - | - | - | - | - | - | - | - | Standard Recovery | -55°C ~ 150°C | - | - | Through Hole | TO-247-3 Variant | TO-247PLUS-HV | ||
5 262 In Stock | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,04221 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 50 µA | 1.5 V | - | 250 mA | 5 mA | 10 µA | 9A @ 60Hz | Sensitive Gate | -40°C ~ 110°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
5 543 In Stock | 1 : 0,35000 € Tube | Tube | Active | 600 V | 800 mV | 200 µA | 1.8 V | 2.5 A | 4 A | 5 mA | 5 µA | 30A, 33A | Sensitive Gate | -40°C ~ 125°C (TJ) | - | - | Through Hole | TO-251-3 Short Leads, IPAK, TO-251AA | IPAK | |||
11 107 In Stock | 1 : 0,37000 € Bulk | - | Bulk | Active | 600 V | 800 mV | 200 µA | 1.35 V | 500 mA | 800 mA | 5 mA | 1 µA | 9A, 10A | Sensitive Gate | -40°C ~ 125°C | - | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92-3 | ||
7 408 In Stock | 1 : 0,47000 € Cut Tape (CT) 1 000 : 0,12209 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 800 mV | 200 µA | 1.35 V | 500 mA | 800 mA | 5 mA | 1 µA | 9A, 10A | Sensitive Gate | -40°C ~ 125°C | - | - | Surface Mount | TO-261-4, TO-261AA | SOT-223 |




















