Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 071 In Stock | 1 : 3,45000 € Tray | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |||
1 815 In Stock | 1 : 4,04000 € Tray | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
1 958 In Stock | 1 : 4,93000 € Tray | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
1 430 In Stock | 1 : 5,22000 € Tray | Tray | Active | Receptacle, Female Sockets | AB 25 | 150 (125 + 25 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
690 In Stock | 1 : 6,53000 € Tube | Tube | Active | Header, Male Pins | F 11 | 110 (88 + 22 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
1 198 In Stock | 1 : 7,95000 € Tray | Tray | Active | Receptacle, Female Sockets | B 8 | 56 (40 + 16 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | - | |||
433 In Stock | 1 : 8,62000 € Tube | Tube | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI | Gold | 30.0µin (0.76µm) | |||
429 In Stock | 1 : 9,51000 € Tube | Tube | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 30.0µin (0.76µm) | |||
135 In Stock | 1 : 10,43000 € Tube | Tube | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
436 In Stock | 1 : 10,75000 € Tube | Tube | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | - | |||
789 In Stock | 1 : 11,04000 € Tube | Tube | Active | Header, Male Pins | DE 25 | 244 (200 + 44 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
396 In Stock | 1 : 11,11000 € Tube | Tube | Active | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
512 In Stock | 1 : 11,14000 € Tray | Tray | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
392 In Stock | 1 : 11,29000 € Tube | Tube | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J3, VME PO | Gold | - | |||
442 In Stock | 1 : 11,50000 € Tube | Tube | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
349 In Stock | 1 : 11,88000 € Tube | Tube | Active | Receptacle, Female Sockets | AB 25 | 138 (125 + 13 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | - | - | - | |||
583 In Stock | 1 : 12,01000 € Tube | Tube | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI J3 | Gold | 50.0µin (1.27µm) | |||
2 077 In Stock | 1 : 12,11000 € Tube | Tube | Active | Header, Male Pins | E 25 | 200 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
239 In Stock | 1 : 13,07000 € Tube | Tube | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
903 In Stock | 1 : 13,34000 € Tube | Tube | Active | Header, Male Pins | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
645 In Stock | 1 : 14,05000 € Tube | Tube | Active | Receptacle, Female Sockets | AB 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI RJ5 | Gold | 30.0µin (0.76µm) | |||
1 116 In Stock | 1 : 14,23000 € Tube | Tube | Active | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI P2/P5 | Gold | 30.0µin (0.76µm) | |||
521 In Stock | 1 : 14,30000 € Tube | Tube | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 30.0µin (0.76µm) | |||
0 In Stock 10 335 Marketplace Check Lead Time | 1 : 14,42000 € Box | Bulk Box | Active | Receptacle, Female Sockets | D 22 | 176 | All | 0.079" (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
572 In Stock | 1 : 14,95000 € Tube | Tube | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | 30.0µin (0.76µm) |


























