Bushing, Shoulder Washers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Diameter - Shoulder | Thickness - Overall | Length - Below Head | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 483 In Stock 67 700 Factory | 1 : 0,11000 € Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.218" (5.54mm) | 0.135" (3.43mm) | 0.072" (1.83mm) | 0.031" (0.79mm) 1/32" | Nylon | ||
88 656 In Stock | 1 : 0,17000 € Bulk | - | Bulk | Active | #4 | 0.116" (2.95mm) | 0.215" (5.46mm) | 0.135" (3.43mm) | 0.072" (1.83mm) | 0.032" (0.81mm) | Polyphenylene Sulfide, Glass Filled | ||
32 816 In Stock | 1 : 0,30000 € Bulk | - | Bulk | Active | - | 0.117" (2.97mm) | 0.300" (7.62mm) | 0.300" (7.62mm) | 0.150" (3.80mm) | 0.095" (2.41mm) | Polyphenylene Sulfide, Glass Filled | ||
12 519 In Stock | 1 : 0,71000 € Bulk | - | Bulk | Active | - | 0.115" (2.92mm) | 0.234" (5.94mm) | 0.135" (3.43mm) | 0.023" (0.58mm) | 0.050" (1.27mm) | Nylon | ||
31 845 In Stock | 1 : 1,43000 € Box | Box | Active | - | 0.500" (12.70mm) 1/2" | 0.813" (20.65mm) | - | 0.563" (14.30mm) | 0.313" (7.95mm) | Thermoplastic | |||
38 137 In Stock | 1 : 1,69000 € Box | Box | Active | - | 0.420" (10.67mm) | 0.750" (19.05mm) 3/4" | - | 0.259" (6.58mm) | 0.139" (3.53mm) | Thermoplastic | |||
1 962 In Stock | 1 : 12,03000 € Bulk | - | Bulk | Active | M3 | 0.157" (3.99mm) | 0.433" (11.00mm) | 0.276" (7.00mm) | 0.256" (6.50mm) | 0.138" (3.50mm) | - | ||
13 565 In Stock | 1 : 0,08000 € Bulk | Bulk | Active | - | 0.120" (3.05mm) | 0.253" (6.43mm) | - | 0.047" (1.19mm) | - | Nylon | |||
2 587 In Stock | 1 : 0,08000 € Bulk | Bulk | Active | - | 0.260" (6.60mm) | 0.438" (11.13mm) 7/16" | 0.032" (0.81mm) | 0.161" (4.10mm) | 0.132" (3.35mm) | Nylon | |||
1 836 In Stock | 1 : 0,08000 € Bulk | Bulk | Active | #4 | 0.114" (2.90mm) | 0.138" (3.51mm) | 0.240" (6.10mm) | 0.108" (2.74mm) | 0.046" (1.17mm) | Nylon | |||
26 265 In Stock | 1 : 0,12000 € Bulk | Bulk | Active | #4 | 0.115" (2.92mm) | 0.145" (3.68mm) | 0.145" (3.68mm) | 0.092" (2.34mm) | 0.046" (1.17mm) | Nylon | |||
23 497 In Stock | 1 : 0,12000 € Bulk | Bulk | Active | #6 | 0.140" (3.56mm) | 0.170" (4.32mm) | 0.170" (4.32mm) | 0.092" (2.34mm) | 0.046" (1.17mm) | Nylon | |||
19 389 In Stock | 1 : 0,12000 € Bulk | Bulk | Active | #4 | 0.116" (2.95mm) | 0.139" (3.53mm) | - | 0.070" (1.78mm) | 0.050" (1.27mm) | Nylon | |||
12 629 In Stock | 1 : 0,12000 € Bulk | Bulk | Active | #4 | 0.118" (3.00mm) | 0.139" (3.53mm) | - | - | 0.125" (3.18mm) 1/8" | Nylon | |||
55 889 In Stock 25 300 Factory | 1 : 0,15000 € Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.250" (6.35mm) 1/4" | 0.185" (4.70mm) | 0.078" (1.98mm) | 0.047" (1.19mm) 3/64" | Nylon | ||
19 180 In Stock 15 700 Factory | 1 : 0,15000 € Bulk | - | Bulk | Active | #8 | 0.170" (4.32mm) | 0.375" (9.53mm) 3/8" | 0.246" (6.25mm) | 0.093" (2.36mm) | 0.031" (0.79mm) 1/32" | Fibre | ||
36 662 In Stock 75 200 Factory | 1 : 0,16000 € Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.235" (5.97mm) | 0.145" (3.68mm) | 0.140" (3.56mm) | 0.093" (2.36mm) | Nylon | ||
12 776 In Stock 13 400 Factory | 1 : 0,16000 € Bulk | - | Bulk | Active | #6 | 0.140" (3.56mm) | 0.250" (6.35mm) 1/4" | 0.185" (4.70mm) | 0.094" (2.39mm) 3/32" | 0.032" (0.81mm) | Nylon | ||
8 103 In Stock | 1 : 0,14000 € Bulk | Bulk | Active | 3/8" | 0.385" (9.78mm) | 0.750" (19.05mm) 3/4" | 0.500" (12.70mm) 1/2" | 0.060" (1.52mm) | 0.060" (1.52mm) | Nylon | |||
6 303 In Stock | 1 : 0,18000 € Bulk | - | Bulk | Active | #6 | 0.145" (3.68mm) | 0.385" (9.78mm) | 0.240" (6.10mm) | 0.094" (2.39mm) 3/32" | 0.032" (0.81mm) | Nylon | ||
4 419 In Stock | 1 : 0,18000 € Bulk | - | Bulk | Active | #8 | 0.171" (4.34mm) | 0.375" (9.53mm) 3/8" | 0.250" (6.35mm) 1/4" | 0.064" (1.63mm) | 0.032" (0.81mm) | Nylon | ||
12 955 In Stock 18 600 Factory | 1 : 0,19000 € Bulk | - | Bulk | Active | 1/4" | 0.253" (6.43mm) | 0.500" (12.70mm) 1/2" | 0.308" (7.82mm) | 0.093" (2.36mm) | 0.031" (0.79mm) 1/32" | Fibre | ||
8 861 In Stock 7 300 Factory | 1 : 0,19000 € Bulk | - | Bulk | Active | #4 | 0.115" (2.92mm) | 0.235" (5.97mm) | 0.145" (3.68mm) | 0.173" (4.40mm) | 0.125" (3.18mm) 1/8" | Nylon | ||
5 717 In Stock | 1 : 0,16000 € Bulk | Bulk | Active | 1/4" | 0.260" (6.60mm) | 0.370" (9.40mm) | 0.513" (13.03mm) | - | 0.250" (6.35mm) 1/4" | Nylon | |||
2 352 In Stock | 1 : 0,16000 € Bulk | Bulk | Active | #4 | 0.122" (3.10mm) | 0.142" (3.61mm) | - | - | 0.046" (1.17mm) | Nylon |


























