Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Type | Length | Core Diameter | Cladding Diameter | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Tensile Strength | Attenuation - Typ | Refractive Index - Core | Refractive Index - Cladding | Jacket Color | Bend Radius | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 000 Meters In Stock | 500 : 0,68728 € (Per Meter) | Spool | Active | Standard | Multimode, Simplex | 1640.4' (500.0m) | 980µm | 1000µm | Polyethylene (PE) | 0.087" (2.21mm) | 8kg | -0.14dB/m | 1.492 | - | Black | - | - | - | |||
7 500 Meters In Stock | 500 : 0,73606 € (Per Meter) | Spool | Active | Standard | Multimode, Simplex | 1640.4' (500.0m) | 980µm | 1000µm | Polyethylene (PE) | 0.087" (2.21mm) | 9kg | -0.20dB/m | 1.492 | - | Black | - | - | - | |||
36 In Stock | 1 : 113,66000 € Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | 35mm | - | - | |||
40 In Stock | 1 : 147,15000 € Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | 35mm | - | - | |||
57 In Stock | 1 : 202,94000 € Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | 35mm | - | Zipcord | |||
3 000 Meters In Stock | 1 500 : 0,29810 € (Per Meter) | Spool | Active | Standard | POF | 4921' (1500.0m) | 980µm | 1000µm | Fluoropolymer | - | 6.6kg | - | 1.492 | - | - | 20mm | - | - | |||
13 500 Meters In Stock | 500 : 0,76130 € (Per Meter) | Spool | Active | Standard | Multimode, Simplex | 1640.4' (500.0m) | 980µm | 1000µm | Polyethylene (PE) | 0.087" (2.21mm) | 8kg | -0.14dB/m | 1.492 | - | Black | 25mm | - | - | |||
12 000 Meters In Stock | 1 000 : 0,33638 € (Per Meter) | - | Spool | Active | Standard | - | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | 9.2kg | -0.16dB | - | - | Black | 30mm | - | - | ||
2 000 Meters In Stock | 1 000 : 0,36762 € (Per Meter) | - | Spool | Active | Standard | - | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | 9.2kg | -0.15dB | - | - | Black | 30mm | - | - | ||
3 000 Meters In Stock | 500 : 0,79978 € (Per Meter) | - | Spool | Active | Standard | - | 1640.4' (500.0m) | 970µm | - | Polyethylene (PE) | 0.087" (2.21mm) | 9.2kg | - | - | - | Black | 25mm | - | - | ||
6 662 Feet In Stock | 1 : 0,92000 € (Per Foot) 3 280 : 0,23649 € (Per Foot) | - | Spool Digi-Spool®, Continuous Spool | Active | Standard | Singlemode | 3280.0' (999.7m) | 62.5µm | 125µm | Polyethylene (PE) | 0.310" (7.87mm) | 90.7kg | - | - | - | Black | 118.11mm | - | 2 Fibers, Steel Armor | ||
2 500 Meters In Stock | 500 : 1,34686 € (Per Meter) | - | Spool | Active | Standard | - | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | 18kg | -0.15dB | - | - | Black | 30mm | - | - | ||
6 054 Feet In Stock | 3 000 : 1,71872 € (Per Foot) | Spool | Active | Multiple Fibers | Singlemode | 3000' (914.4m) | 9µm | 125µm | Poly-Vinyl Chloride (PVC) | 0.180" (4.57mm) | 13.6kg | - | - | - | Yellow | 45.72mm | - | 6 Fibers | |||
3 000 In Stock | 500 : 1,80660 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2 000 Feet In Stock | 1 : 2,68000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Singlemode | Enter Number of Feet in Order Quantity | 9µm | 125µm | Polyethylene (MDPE) | 0.590" (14.99mm) | 81.6kg | - | - | - | Black | 149.86mm | - | 12 Fibers, Armored, Rip Cord | |||
2 000 Feet In Stock | 2 000 : 0,79888 € (Per Foot) | Spool | Active | Multiple Fibers | Singlemode | 3280.0' (999.7m) | 9µm | 125µm | Polyethylene (MDPE) | 0.400" (10.16mm) | 81.6kg | - | - | - | Black | 101.6mm | - | 24 Fibers | |||
714 Feet In Stock | 1 : 1,35000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Singlemode | Enter Number of Feet in Order Quantity | - | 125µm | - | 0.310" (7.87mm) | 40.8kg | - | - | - | Black | 142.24mm | OFNR | 6 Fibers | |||
6 068 Feet In Stock | 6 068 : 1,37340 € (Per Foot) | Spool | Active | Multiple Fibers | Multimode | 3000' (914.4m) | 50µm | 125µm | Poly-Vinyl Chloride (PVC) | 0.180" (4.57mm) | 13.6kg | - | - | - | Aqua | 45.72mm | - | 6 Fibers | |||
518 Feet In Stock | 1 : 1,41000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Singlemode | Enter Number of Feet in Order Quantity | 9µm | 125µm | Polyethylene (MDPE) | 0.400" (10.16mm) | 81.6kg | - | - | - | Black | 101.6mm | - | 12 Fibers, Rip Cord | |||
857 Feet In Stock | 1 : 1,74000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Singlemode | Enter Number of Feet in Order Quantity | 9µm | 125µm | Polyethylene (MDPE) | 0.460" (11.68mm) | 81.6kg | - | - | - | Black | 127mm | - | 6 Fibers, Armored, Rip Cord | |||
450 Feet In Stock | 150 : 2,38473 € (Per Foot) | Spool | Active | Multiple Fibers | Multimode | 150.0' (45.7m) | 50µm | 125µm | Poly-Vinyl Chloride (PVC) | 0.280" (7.11mm) | 45.4kg | - | - | - | Aqua | 71.12mm | - | 12 Fibers | |||
1 312 Feet In Stock | 1 : 2,62000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Multimode | Enter Number of Feet in Order Quantity | - | 125µm | - | 0.310" (7.87mm) | 40.8kg | - | - | - | Black | 152.4mm | OFNR | 6 Fibers | |||
1 389 Feet In Stock | 1 : 2,87000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Multimode | Enter Number of Feet in Order Quantity | - | 125µm | - | 0.310" (7.87mm) | 40.8kg | - | - | - | Black | 152.4mm | OFNR | 6 Fibers | |||
500 In Stock | 500 : 3,33878 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3 027 Feet In Stock | 1 : 3,61000 € (Per Foot) | Digi-Spool®, Continuous Spool | Active | Multiple Fibers | Multimode | Enter Number of Feet in Order Quantity | - | 125µm | - | 0.310" (7.87mm) | 40.8kg | - | - | - | Black | 152.4mm | OFNR | 12 Fibers |

























