Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Coil Type | Coil Current | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Features | Mounting Type | Termination Style | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 727 In Stock | 1 : 5,22000 € Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | - | Through Hole | PC Pin | -20°C ~ 85°C | |||
2 615 In Stock | 1 : 5,51000 € Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | Diode | Through Hole | PC Pin | -20°C ~ 85°C | |||
1 724 In Stock | 1 : 6,84000 € Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | Diode, Magnetic Shield | Through Hole | PC Pin | -20°C ~ 85°C | |||
4 499 In Stock | 1 : 8,97000 € Cut Tape (CT) 1 000 : 5,23490 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 170VAC, 170VDC - Max | 3.75 VDC | 0.75 VDC | 0.1 ms | 0.02 ms | - | Surface Mount | SMD (SMT) Tab | -40°C ~ 125°C | |||
17 670 In Stock | 1 : 9,50000 € Tube | Tube | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
12 599 In Stock | 1 : 9,50000 € Tube | Tube | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | J Lead | -20°C ~ 85°C | |||
5 335 In Stock | 1 : 9,71000 € Cut Tape (CT) 1 000 : 6,79097 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
722 In Stock | 1 : 10,84000 € Tube | Tube | Active | Non Latching | 47.1 mA | 3.3VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 2.5 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
3 070 In Stock | 1 : 11,66000 € Tray | Tray | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
8 116 In Stock | 1 : 13,76000 € Cut Tape (CT) 400 : 10,17820 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | 0.5 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
1 832 In Stock | 1 : 13,76000 € Cut Tape (CT) 400 : 10,17820 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | 0.5 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
694 In Stock | 1 : 14,61000 € Cut Tape (CT) 400 : 10,62065 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 11.7 mA | 12VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 9 VDC | 1.2 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
1 187 In Stock | 1 : 14,70000 € Tube | Tube | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | J Lead | -20°C ~ 85°C | |||
604 In Stock | 1 : 15,89000 € Tube | Tube | Active | Non Latching | 28.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 3.75 VDC | 0.5 VDC | 4 ms | 4 ms | - | Surface Mount | Gull Wing | -40°C ~ 85°C | |||
1 570 In Stock | 1 : 15,93000 € Cut Tape (CT) 300 : 11,94923 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33 mA | 3VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 2.4 VDC | 0.3 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
2 762 In Stock | 1 : 16,73000 € Tray | Tray | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
2 261 In Stock 3 000 Factory | 1 : 16,73000 € Tray | Tray | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
2 853 In Stock | 1 : 18,24000 € Cut Tape (CT) 400 : 13,48750 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 11.7 mA | 12VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 9 VDC | 1.2 VDC | 5 ms | 5 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
899 In Stock | 1 : 18,32000 € Cut Tape (CT) 400 : 12,54103 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | 0.5 VDC | 5 ms | 5 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
2 148 In Stock | 1 : 18,44000 € Tube | Tube | Active | Non Latching | 21.7 mA | 5VDC | SPDT (1 Form C) | 500 mA | 200VAC, 200VDC - Max | 3.8 VDC | 0.4 VDC | 0.5 ms | 0.5 ms | Sealed - Hermetically | Through Hole | PC Pin | -20°C ~ 85°C | |||
560 In Stock | 1 : 20,90000 € Tube | Tube | Active | Non Latching | 21.7 mA | 5VDC | SPDT (1 Form C) | 250 mA | 150VAC, 150VDC - Max | 3.8 VDC | 0.4 VDC | 1 ms | 2 ms | - | Through Hole | PC Pin | -20°C ~ 85°C | |||
8 951 In Stock | 1 : 21,12000 € Tray | Tray | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
2 306 In Stock | 1 : 21,12000 € Cut Tape (CT) 300 : 15,84827 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
1 272 In Stock | 1 : 21,12000 € Cut Tape (CT) 300 : 15,84827 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
898 In Stock 1 200 Factory | 1 : 21,12000 € Tray | Tray | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C |


















