Transistor, Photovoltaic Output Optoisolators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 874 In Stock | 1 : 0,25000 € Cut Tape (CT) 3 000 : 0,08135 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
71 207 In Stock | 1 : 0,25000 € Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
21 135 In Stock | 1 : 0,25000 € Tube | Tube | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
452 837 In Stock | 1 : 0,27000 € Cut Tape (CT) 3 000 : 0,08749 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
115 641 In Stock | 1 : 0,27000 € Cut Tape (CT) 1 000 : 0,09880 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
22 390 In Stock | 1 : 0,27000 € Cut Tape (CT) 6 000 : 0,08155 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
3 619 In Stock | 1 : 0,28000 € Cut Tape (CT) 1 000 : 0,09987 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
54 627 In Stock | 1 : 0,30000 € Cut Tape (CT) 1 000 : 0,10580 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3550Vrms | 100% @ 10mA | - | - | 3µs, 3µs | DC | Transistor with Base | 30V | 100mA | 1.2V | 60 mA | 300mV | - | - | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
41 615 In Stock | 1 : 0,32000 € Cut Tape (CT) 1 000 : 0,11916 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -50°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
40 737 In Stock | 1 : 0,32000 € Cut Tape (CT) 3 000 : 0,10596 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |||
11 076 In Stock | 1 : 0,32000 € Cut Tape (CT) 1 000 : 0,11842 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | |||
171 208 In Stock | 1 : 0,34000 € Cut Tape (CT) 5 000 : 0,10570 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
30 772 In Stock | 1 : 0,34000 € Cut Tape (CT) 1 000 : 0,12585 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5300Vrms | 100% @ 1mA | 200% @ 1mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 80V | 50mA | 1.1V | 60 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
53 573 In Stock | 1 : 0,35000 € Cut Tape (CT) 1 000 : 0,12673 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 200% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
40 655 In Stock | 1 : 0,35000 € Cut Tape (CT) 3 000 : 0,11749 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 300% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.4V (Max) | 50 mA | 400mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SOP | ||
280 889 In Stock | 1 : 0,36000 € Cut Tape (CT) 6 000 : 0,11506 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 5µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | ||
21 207 In Stock | 1 : 0,37000 € Cut Tape (CT) 3 000 : 0,12370 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 600% @ 1mA | 7500% @ 1mA | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SOP | |||
277 960 In Stock | 1 : 0,40000 € Cut Tape (CT) 2 500 : 0,13728 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
65 360 In Stock | 1 : 0,40000 € Cut Tape (CT) 1 000 : 0,14854 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SMD, Gull Wing | 4-SMD | ||
50 321 In Stock | 1 : 0,40000 € Tube | - | Tube | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
43 889 In Stock | 1 : 0,40000 € Cut Tape (CT) 1 000 : 0,14878 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 110°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | |||
30 951 In Stock | 1 : 0,40000 € Cut Tape (CT) 2 500 : 0,13728 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
24 282 In Stock | 1 : 0,40000 € Cut Tape (CT) 3 000 : 0,13506 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP | ||
23 509 In Stock | 1 : 0,40000 € Cut Tape (CT) 2 500 : 0,13728 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SOIC (0.179", 4.55mm Width) | 4-SO | ||
17 499 In Stock | 1 : 0,40000 € Cut Tape (CT) 3 000 : 0,13506 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 4 Leads | 6-SOP |













