Rotary Potentiometers, Rheostats
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance (Ohms) | Tolerance | Power (Watts) | Built in Switch | Number of Turns | Features | Taper | Number of Gangs | Adjustment Type | Temperature Coefficient | Rotation | Resistive Material | Termination Style | Actuator Type | Actuator Length | Actuator Diameter | Bushing Thread | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 548 In Stock | 1 : 1,20000 € Tray | Tray | Active | 10k | ±20% | 0.05W, 1/20W | None | 1.0 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Knurled | 0.984" (25.00mm) | 0.236" (6.00mm) | - | Through Hole, Snap In | |||
1 640 In Stock | 1 : 1,32000 € Tray | Tray | Active | 10k | ±20% | 0.03W, 1/32W | None | 1.0 | - | Linear | 1 | Top Adjustment | - | 280° | Conductive Plastic | PC Pins, Board Locks | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | - | Through Hole | |||
13 007 In Stock | 1 : 1,94000 € Tray | Tray | Active | 10k | ±20% | 0.05W, 1/20W | None | 1.0 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Flatted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | |||
9 944 In Stock | 1 : 1,93000 € Tray | Tray | Active | 100k | ±20% | 0.05W, 1/20W | None | 1.0 | - | Linear | 1 | Top Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Flatted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | |||
14 840 In Stock | 1 : 2,22000 € Tray | Tray | Active | 50k | ±20% | 0.05W, 1/20W | Rotary, SPST | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Knurled and Slotted | 0.591" (15.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | |||
3 651 In Stock | 1 : 2,21000 € Tray | Tray | Active | 10k | ±20% | 0.05W, 1/20W | Rotary, SPST | 1.0 | - | Linear | 1 | Side Adjustment | - | 300° | Conductive Plastic | PC Pins, Board Locks | Flatted | 0.787" (20.00mm) | 0.236" (6.00mm) | M7 x 0.75 | Panel Mount | |||
4 569 In Stock | 1 : 2,72000 € Tube | Tube | Active | 10k | ±20% | 0.25W, 1/4W | None | 1.0 | Sealed | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.500" (12.70mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | |||
2 382 In Stock | 1 : 2,72000 € Tube | Tube | Active | 1k | ±20% | 0.25W, 1/4W | None | 1.0 | Sealed | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.500" (12.70mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | |||
1 639 In Stock | 1 : 2,72000 € Bulk | Bulk | Active | 100k | ±20% | 0.25W, 1/4W | None | 1.0 | Sealed | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.500" (12.70mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | |||
3 752 In Stock | 1 : 3,18000 € Bulk | Bulk | Active | 10k | ±20% | 0.25W, 1/4W | None | 1.0 | Sealed | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Flatted | 0.500" (12.70mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount | |||
3 513 In Stock | 1 : 4,42000 € Bulk | Bulk | Active | 10k | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
3 151 In Stock | 1 : 4,56000 € Bulk | Bulk | Active | 100 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
6 238 In Stock | 1 : 4,57000 € Bulk | Bulk | Active | 5k | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2 375 In Stock | 1 : 4,65000 € Bulk | Bulk | Active | 25 | ±20% | 5W | None | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
354 In Stock | 1 : 5,27000 € Bulk | Bulk | Active | 1k | ±20% | 1W | None | 1.0 | - | Linear | 1 | Side Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.500" (12.70mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2 890 In Stock | 1 : 5,54000 € Bulk | Bulk | Active | 10k | ±10% | 0.5W, 1/2W | Rotary, SPST | 1.0 | - | Linear | 1 | User Defined | - | 320° | Carbon | Solder Lug | Flatted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2 024 In Stock | 1 : 5,88000 € Tray | Tray | Active | 10k | ±20% | 0.75W, 3/4W | None | 1.0 | - | Linear | 1 | Top Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.750" (19.05mm) | 0.250" (6.35mm) | M9 x 0.75 | Panel Mount | |||
1 096 In Stock | 1 : 6,57000 € Bulk | Bulk | Active | 10k | ±20% | 1W | None | 1.0 | - | Linear | 1 | Side Adjustment | ±1000ppm/°C | 300° | Conductive Plastic | PC Pins | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
454 In Stock | 1 : 6,77759 € Bulk | Bulk | Active | 5k | ±20% | 0.25W, 1/4W | None | 1.0 | - | Linear | 1 | Side Adjustment | ±300ppm/°C | 310° | Carbon | PC Pins | Round | 2.362" (60.00mm) | 0.236" (6.00mm) | M10 x 0.75 | Panel Mount | |||
1 196 In Stock | 1 : 7,48000 € Bulk | Bulk | Active | 5k | ±20% | 5W | Rotary, SPST | 1.0 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Round | 1.000" (25.40mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
2 907 In Stock | 1 : 7,92000 € Bulk | Bulk | Active | 10k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Lug | Slotted | 0.750" (19.05mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
4 841 In Stock | 1 : 9,84000 € Bulk | Bulk | Active | 5k | ±20% | 0.125W, 1/8W | None | 1.0 | Long Life | Linear | 1 | Top Adjustment | ±400ppm/°C | Continuous | Conductive Plastic | PC Pins | Slotted | 0.591" (15.00mm) | 0.118" (3.00mm) | M6 x 0.75 | Panel Mount | |||
2 117 In Stock | 1 : 10,43000 € Bulk | Bulk | Active | 5k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | ±150ppm/°C | 280° | Cermet | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
791 In Stock | 1 : 10,43000 € Bulk | Bulk | Active | 10k | ±10% | 2W | None | 1.0 | - | Linear | 1 | User Defined | ±150ppm/°C | 280° | Cermet | Solder Lug | Slotted | 0.875" (22.23mm) | 0.250" (6.35mm) | 3/8-32 | Panel Mount | |||
1 274 In Stock | 1 : 11,85000 € Tray | Tray | Active | 10k | ±10% | 0.5W, 1/2W | Rotary, SPDT | 1.0 | Sealed | Linear | 1 | Side Adjustment | - | 295° | Conductive Plastic | PC Pins | Flatted | 0.787" (20.00mm) | 0.125" (3.18mm) | 1/4-32 | Panel Mount |






















