Bipolar Transistor Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 271 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,03012 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
115 968 In Stock | 1 : 0,15000 € Cut Tape (CT) 3 000 : 0,03094 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 100mA | 45V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
189 796 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,03257 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 100mA | 65V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
55 218 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,03208 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 200mA | 40V | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150mW | 300MHz, 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
3 553 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,03208 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 100mA | 65V | 300mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 100MHz | 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | ||
73 919 In Stock | 1 : 0,32000 € Cut Tape (CT) 3 000 : 0,06812 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 160V | 200mV @ 5mA, 50mA | 50nA (ICBO) | 80 @ 10mA, 5V | 200mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
73 193 In Stock | 1 : 0,32000 € Cut Tape (CT) 2 500 : 0,13625 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
56 505 In Stock | 1 : 0,33000 € Cut Tape (CT) 3 000 : 0,06948 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) Matched Pair | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 200mW | 300MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
16 353 In Stock | 1 : 0,34000 € Cut Tape (CT) 2 500 : 0,14587 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
358 668 In Stock | 1 : 0,34000 € Cut Tape (CT) 4 000 : 0,07173 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1 NPN, 1 PNP | 200mA | 40V | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 240mW | 300MHz, 250MHz | 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-666 | ||
227 684 In Stock | 1 : 0,38000 € Cut Tape (CT) 3 000 : 0,08142 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 200mA | 150V | 500mV @ 5mA, 50mA | 50nA (ICBO) | 60 @ 10mA, 5V | 300mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
115 878 In Stock | 1 : 0,39000 € Cut Tape (CT) 4 000 : 0,08060 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 500mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
76 704 In Stock | 1 : 0,41000 € Cut Tape (CT) 10 000 : 0,07718 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 175MHz | 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | ||
3 684 In Stock | 1 : 0,41000 € Cut Tape (CT) 2 500 : 0,18376 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
83 868 In Stock | 1 : 0,44000 € Cut Tape (CT) 3 000 : 0,09806 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 200mA | 40V | 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 200mW | 250MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
25 261 In Stock | 1 : 0,45000 € Cut Tape (CT) 3 000 : 0,09932 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 2 PNP (Dual) | 50mA | 120V | 500mV @ 1mA, 10mA | 500nA (ICBO) | 180 @ 2mA, 6V | 300mW | 140MHz | 150°C (TJ) | - | - | Surface Mount | SC-74, SOT-457 | SMT6 | ||
34 654 In Stock | 1 : 0,46000 € Cut Tape (CT) 8 000 : 0,08927 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 150mA | 50V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150mW | 180MHz | 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | EMT6 | ||
17 613 In Stock | 1 : 0,46000 € Cut Tape (CT) 2 500 : 0,20530 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
7 569 In Stock | 1 : 0,46000 € Cut Tape (CT) 2 500 : 0,20530 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
11 729 In Stock | 1 : 0,47000 € Cut Tape (CT) 2 000 : 0,21466 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 70°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
26 262 In Stock | 1 : 0,48000 € Cut Tape (CT) 3 000 : 0,10729 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) Matched Pair | 100mA | 45V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
8 409 In Stock | 1 : 0,51000 € Cut Tape (CT) 2 500 : 0,22936 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
7 727 In Stock | 1 : 0,53000 € Cut Tape (CT) 3 000 : 0,12097 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 500mA | 40V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 700mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SuperSOT™-6 | ||
205 807 In Stock | 1 : 0,66000 € Cut Tape (CT) 2 500 : 0,16065 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 70°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
42 415 In Stock | 1 : 0,77000 € Cut Tape (CT) 2 500 : 0,18848 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC |














