Headers, Plugs and Sockets
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 587 In Stock | 1 : 0,23000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
28 208 In Stock 250 Factory | 1 : 0,25000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
12 056 In Stock | 1 : 0,25000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
12 397 In Stock | 1 : 0,26000 € Bulk | - | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Silver | - | ||
11 315 In Stock | 1 : 0,31000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
20 328 In Stock | 1 : 0,32000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
6 281 In Stock | 1 : 0,34000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
3 711 In Stock | 1 : 0,34000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
17 640 In Stock | 1 : 0,38000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
1 999 In Stock | 1 : 0,38000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
15 876 In Stock | 1 : 0,41000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
2 964 In Stock | 1 : 0,45000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
32 017 In Stock | 1 : 0,46000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
26 908 In Stock | 1 : 0,47000 € Tray | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
5 144 In Stock | 1 : 0,47000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
2 979 In Stock | 1 : 0,47000 € Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | ||
6 522 In Stock | 1 : 0,49000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
36 677 In Stock 50 Factory | 1 : 0,51000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
12 567 In Stock | 1 : 0,51000 € Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
9 242 In Stock | 1 : 0,55000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
7 457 In Stock | 1 : 0,56000 € Tray | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
5 991 In Stock | 1 : 0,56000 € Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
7 023 In Stock | 1 : 0,57000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150" (3.81mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-26 AWG | 0.5-1.5mm² | Green | -40°C ~ 115°C | Tin | - | |||
6 504 In Stock | 1 : 0,57000 € Cut Tape (CT) 600 : 0,54230 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | 90°, Right Angle | - | Solder | Surface Mount | 6A | 160 V | - | - | - | - | Black | - | Tin | Board Guide, Pick and Place Cap, Solder Retention | |||
11 085 In Stock | 1 : 0,59000 € Bulk | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.138" (3.50mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-26 AWG | 0.5-1.5mm² | Green | -40°C ~ 115°C | Tin | - |


























