Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 824 In Stock | 1 : 0,10000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
209 104 In Stock 44 000 Factory | 1 : 0,12000 € Cut Tape (CT) 4 000 : 0,06689 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 160gf | IP40 | - | -40°C ~ 85°C | |||
111 962 In Stock | 1 : 0,12000 € Cut Tape (CT) 4 000 : 0,06720 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 260gf | IP40 | - | -40°C ~ 85°C | |||
156 806 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,06968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
149 154 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,06968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 250gf | - | - | -20°C ~ 70°C | |||
115 016 In Stock | 1 : 0,13000 € Cut Tape (CT) 5 000 : 0,06968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 100gf | - | - | -20°C ~ 70°C | |||
84 495 In Stock | 1 : 0,13000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -35°C ~ 85°C | |||
34 992 In Stock | 1 : 0,14000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 8.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -35°C ~ 85°C | |||
16 140 In Stock | 1 : 0,16000 € Cut Tape (CT) 20 000 : 0,07715 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.00mm x 2.00mm | Non-Illuminated | - | - | 163gf | IPX8, Water Resistant | - | - | |||
121 782 In Stock | 1 : 0,17000 € Cut Tape (CT) 2 000 : 0,09652 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
85 753 In Stock | 1 : 0,17000 € Cut Tape (CT) 1 500 : 0,09835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
51 690 In Stock | 1 : 0,17000 € Cut Tape (CT) 2 000 : 0,09652 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
48 646 In Stock | 1 : 0,17000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
12 185 In Stock | 1 : 0,17000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 5.85mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
38 955 In Stock | 1 : 0,18000 € Cut Tape (CT) 3 000 : 0,09710 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | - | - | -20°C ~ 70°C | |||
33 583 In Stock | 1 : 0,18000 € Cut Tape (CT) 1 000 : 0,10808 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
23 139 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,09418 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 160gf | - | - | -30°C ~ 85°C | |||
20 472 In Stock | 1 : 0,18000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | -20°C ~ 70°C | |||
10 170 In Stock | 1 : 0,18000 € Cut Tape (CT) 4 000 : 0,09418 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 260gf | - | - | -30°C ~ 85°C | |||
114 385 In Stock | 1 : 0,19000 € Cut Tape (CT) 3 000 : 0,10238 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
43 317 In Stock | 1 : 0,19000 € Cut Tape (CT) 3 000 : 0,10287 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 250gf | IP40 | - | -40°C ~ 90°C | |||
57 046 In Stock | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,11305 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 2.50mm | - | Top Actuated | SMD (SMT) Tab | 6.00mm x 3.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -40°C ~ 90°C | |||
55 243 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | -40°C ~ 85°C | |||
41 766 In Stock | 1 : 0,20000 € Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 3.15mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
35 799 In Stock 24 000 Factory | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,11305 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -40°C ~ 90°C |




















