Modular/Ethernet Connector (RJ45, RJ11) Jacks
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Positions/Contacts | Number of Ports | Number of Rows | Mounting Type | Orientation | Termination | Shielding | Ratings | Features | LED Color | Ingress Protection | Tab Direction | Contact Material | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 146 In Stock | 1 : 0,45000 € Tray | - | Tray | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Up | Phosphor Bronze | Gold | ||
1 313 In Stock | 1 : 0,46000 € Tray | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Guide | Does Not Contain LED | - | User Selectable | Phosphor Bronze | Gold | |||
8 079 In Stock | 1 : 0,57000 € Tray | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Guide, Solder Retention | Yellow - Green | - | Up | Phosphor Bronze | Gold | |||
42 335 In Stock | 1 : 0,60000 € Tray | - | Tray | Active | Jack | 4p4c (RJ9, RJ10, RJ22) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | User Selectable | Phosphor Bronze | Gold | ||
40 546 In Stock | 1 : 0,60000 € Tray | - | Tray | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | User Selectable | Phosphor Bronze | Gold | ||
18 436 In Stock | 1 : 0,63000 € Bulk | Bulk | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Down | Copper Alloy | Gold | |||
28 340 In Stock | 1 : 0,67000 € Tray | - | Tray | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | Gold | ||
29 439 In Stock | 1 : 0,68000 € Tray | - | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | User Selectable | Phosphor Bronze | Gold | ||
15 258 In Stock | 1 : 0,73000 € Tray | - | Tray | Active | Jack | 4p4c (RJ9, RJ10, RJ22) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | Gold | ||
3 746 In Stock | 1 : 0,76000 € Tube | Tube | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Up | Phosphor Bronze | Gold | |||
45 979 In Stock | 1 : 0,77000 € Tray | - | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Up | Phosphor Bronze | Gold | ||
15 715 In Stock | 1 : 0,79000 € Tray | - | Tray | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | Gold | ||
113 644 In Stock | 1 : 0,79000 € Tray | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | User Selectable | Phosphor Bronze | Gold | |||
24 365 In Stock | 1 : 0,79000 € Tray | - | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | Gold | ||
11 204 In Stock 2 700 Factory | 1 : 0,80000 € Tray | - | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Up | Phosphor Bronze | Gold | ||
6 685 In Stock | 1 : 0,82000 € Cut Tape (CT) 1 400 : 0,49052 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Down | Phosphor Bronze | Gold | ||
7 789 In Stock | 1 : 0,75000 € Bulk | Bulk | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Down | Copper Alloy | Gold | |||
1 937 In Stock | 1 : 0,84000 € Tray | Tray | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | User Selectable | Copper Alloy | Gold | |||
11 932 In Stock | 1 : 0,85000 € Tray | Tray | Active | Jack | 6p6c (RJ11, RJ12, RJ14, RJ25) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Down | Copper Alloy | Gold | |||
7 929 In Stock | 1 : 0,85000 € Tray | Tray | Active | Jack | 4p4c (RJ9, RJ10, RJ22) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Copper Alloy | Gold | |||
2 744 In Stock | 1 : 0,85000 € Tray | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | Vertical | Solder | Unshielded | Cat5 | Board Lock | Does Not Contain LED | - | User Selectable | Phosphor Bronze | Gold | |||
5 359 In Stock | 1 : 0,87000 € Tray | Tray | Active | Jack | 6p4c (RJ11, RJ14) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | Cat3 | Board Lock | Does Not Contain LED | - | Down | Copper Alloy | Gold | |||
30 029 In Stock | 1 : 0,89000 € Tube | Tube | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Down | Copper Alloy | Gold | |||
33 174 In Stock | 1 : 0,89000 € Tray | - | Tray | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock, Panel Stops | Does Not Contain LED | - | Down | Phosphor Bronze | Gold | ||
31 940 In Stock | 1 : 0,90000 € Tube | Tube | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Unshielded | - | Board Lock | Does Not Contain LED | - | Up | Phosphor Bronze | Gold |


























