FFC, FPC (Flat Flexible) Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Flat Flex Type | Mounting Type | Connector/Contact Type | Number of Positions | Pitch | Termination | FFC, FCB Thickness | Height Above Board | Locking Feature | Cable End Type | Contact Material | Contact Finish | Housing Material | Actuator Material | Features | Voltage Rating | Operating Temperature | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 085 In Stock | 1 : 0,17000 € Cut Tape (CT) 4 000 : 0,09677 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020" (0.50mm) | Solder | 0.30mm | 0.041" (1.05mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 50V | -40°C ~ 85°C | UL94 V-0 | ||
59 416 In Stock | 1 : 0,19000 € Cut Tape (CT) 4 000 : 0,10734 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.041" (1.05mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | - | 50V | -40°C ~ 85°C | UL94 V-0 | ||
5 715 In Stock | 1 : 0,34000 € Cut Tape (CT) 4 000 : 0,18560 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020" (0.50mm) | Solder | 0.30mm | 0.039" (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | -25°C ~ 85°C | UL94 V-0 | |||
69 291 In Stock | 1 : 0,37000 € Cut Tape (CT) 4 000 : 0,20739 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 12 | 0.020" (0.50mm) | Solder | 0.30mm | 0.040" (1.02mm) | Flip Lock, Backlock | Straight | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Polyamide (PA9T), Nylon 9T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | UL94 V-0 | |||
3 698 In Stock | 1 : 0,38000 € Cut Tape (CT) 3 500 : 0,21487 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 45 | 0.020" (0.50mm) | Solder | 0.30mm | 0.038" (0.97mm) | Flip Lock, Backlock | Straight | Phosphor Bronze | Gold | Thermoplastic, Halogen Free | Thermoplastic, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | UL94 V-0 | |||
36 565 In Stock | 1 : 0,39000 € Cut Tape (CT) 3 000 : 0,22210 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 10 | 0.020" (0.50mm) | Solder | 0.30mm | 0.071" (1.80mm) | Slide Lock | Notched or Tabbed | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | UL94 V-0 | |||
18 287 In Stock | 1 : 0,42000 € Cut Tape (CT) 4 500 : 0,23445 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020" (0.50mm) | Solder | 0.30mm | 0.051" (1.30mm) | Slide Lock | Straight | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | UL94 V-0 | |||
28 275 In Stock | 1 : 0,43000 € Cut Tape (CT) 3 000 : 0,30575 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 6 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | UL94 V-0 | |||
44 960 In Stock | 1 : 0,44000 € Cut Tape (CT) 5 000 : 0,24256 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 6 | 0.020" (0.50mm) | Solder | 0.20mm | 0.035" (0.88mm) | Flip Lock | Notched | Copper Alloy | Gold | Thermoplastic, Glass Filled, Halogen Free | Thermoplastic, Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | UL94 V-0 | |||
25 581 In Stock | 1 : 0,46000 € Cut Tape (CT) 3 000 : 0,26577 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 20 | 0.020" (0.50mm) | Solder | 0.30mm, 0.33mm | 0.071" (1.80mm) | Slide Lock | Notched | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | UL94 V-0 | |||
6 895 In Stock | 1 : 0,46000 € Cut Tape (CT) 3 000 : 0,26577 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 20 | 0.020" (0.50mm) | Solder | 0.30mm | 0.071" (1.80mm) | Slide Lock | Notched or Tabbed | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | UL94 V-0 | |||
52 834 In Stock | 1 : 0,47000 € Cut Tape (CT) 3 000 : 0,23536 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.020" (0.50mm) | Solder | 0.30mm | 0.075" (1.90mm) | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | |||
2 574 In Stock | 1 : 0,47000 € Cut Tape (CT) 3 000 : 0,65112 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.039" (1.00mm) | Solder | 0.30mm | 0.075" (1.90mm) | Flip Lock | Straight, Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 125V | -40°C ~ 105°C | UL94 V-0 | |||
22 065 In Stock | 1 : 0,49000 € Cut Tape (CT) 1 000 : 0,25707 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 4 | 0.039" (1.00mm) | Solder | 0.30mm | 0.122" (3.10mm) | - | Straight | Phosphor Bronze | Tin Bismuth | Polyphenylene Sulfide (PPS) | - | Solder Retention | 50V | -20°C ~ 85°C | UL94 V-0 | |||
10 112 In Stock | 1 : 0,49000 € Cut Tape (CT) 3 000 : 0,28039 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 24 | 0.020" (0.50mm) | Solder | 0.30mm, 0.33mm | 0.071" (1.80mm) | Slide Lock | Notched | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | UL94 V-0 | |||
34 808 In Stock | 1 : 0,51000 € Cut Tape (CT) 3 000 : 0,30103 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 4 | 0.039" (1.00mm) | Solder | 0.30mm | 0.075" (1.90mm) | Flip Lock | Straight, Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 125V | -40°C ~ 105°C | UL94 V-0 | |||
23 956 In Stock | 1 : 0,51000 € Cut Tape (CT) 3 000 : 0,35024 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.020" (0.50mm) | Solder | 0.30mm | 0.075" (1.90mm) | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | |||
16 834 In Stock 36 000 Factory | 1 : 0,51000 € Cut Tape (CT) 3 000 : 0,35388 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 5 | 0.020" (0.50mm) | Solder | 0.30mm | 0.075" (1.90mm) | Flip Lock, Backlock | Tabbed, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | |||
11 990 In Stock | 1 : 0,51000 € Cut Tape (CT) 4 000 : 0,28474 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 24 | 0.020" (0.50mm) | Solder | 0.30mm | 0.039" (1.00mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 30V | -25°C ~ 85°C | UL94 V-0 | |||
31 876 In Stock | 1 : 0,52000 € Cut Tape (CT) 3 000 : 0,30601 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 8 | 0.020" (0.50mm) | Solder | 0.30mm | 0.047" (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | UL94 V-0 | |||
1 671 In Stock | 1 : 0,52000 € Cut Tape (CT) 1 500 : 0,47145 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.039" (1.00mm) | Solder | 0.30mm | 0.079" (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | UL94 V-0 | |||
10 185 In Stock | 1 : 1,04000 € Cut Tape (CT) 3 000 : 0,59114 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.020" (0.50mm) | Solder | 0.30mm | 0.075" (1.90mm) | Flip Lock | Straight, Tabbed | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 150°C | UL94 V-0 | |||
1 341 In Stock | 1 : 0,53000 € Cut Tape (CT) 2 000 : 0,31075 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.020" (0.50mm) | Solder | 0.30mm | 0.087" (2.20mm) | Flip Lock | Straight | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | UL94 V-0 | |||
86 066 In Stock 36 000 Factory | 1 : 0,54000 € Cut Tape (CT) 4 500 : 0,32485 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 4 | 0.020" (0.50mm) | Solder | 0.30mm | 0.039" (1.00mm) | Flip Lock, Backlock | Straight or Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | UL94 V-0 | |||
49 060 In Stock | 1 : 0,54000 € Cut Tape (CT) 2 000 : 0,31673 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 40 | 0.020" (0.50mm) | Solder | 0.30mm, 0.33mm | 0.079" (2.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA9T), Nylon 9T, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 50V | -55°C ~ 85°C | UL94 V-0 |


























