Thermal Cutoffs (Thermal Fuses)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Holding Temperature | Rated Functioning Temperature | Reset Temperature | Voltage Rating - AC | Voltage Rating - DC | Current Rating (Amps) | Approval Agency | Maximum Temperature Limit | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 720 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 95°C (203°F) | 119°C (246°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
25 359 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 106°C (223°F) | 128°C (262°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
22 221 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 76°C (169°F) | 98°C (208°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
10 161 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 80°C (176°F) | 104°C (219°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
8 279 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 117°C (243°F) | 141°C (286°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
6 375 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 60°C (140°F) | 84°C (183°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
3 063 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 120°C (248°F) | 144°C (291°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
8 779 In Stock | 1 : 1,07000 € Cut Tape (CT) 5 000 : 0,39430 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | - | 85°C (185°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard | |||
4 915 In Stock | 1 : 1,09000 € Cut Tape (CT) 5 000 : 0,40450 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | 25°C (77°F) | 85°C (185°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard SMD | |||
16 785 In Stock | 1 : 1,34000 € Cut Tape (CT) 5 000 : 0,49520 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | 25°C (77°F) | 85°C (185°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard SMD | |||
2 667 In Stock | 1 : 2,26000 € Cut Tape (CT) 4 000 : 0,86060 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | - | 90°C (194°F) | 40°C (104°F) | - | 14.0 | 8 A | - | - | Nonstandard | |||
4 136 In Stock | 1 : 2,32000 € Cut Tape (CT) 4 000 : 0,88212 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | - | 150°C (302°F) | 40°C (104°F) | - | 28.0 | 8 A | - | - | 4-SMD, Gull Wing | |||
14 239 In Stock | 1 : 3,12000 € Bulk | - | Bulk | Active | Fuse | - | 139°C (282°F) | - | 250.0 | - | - | CCC, UL/cUL, VDE | - | Radial | ||
1 022 In Stock | 1 : 9,04000 € Bag | Bag | Active | Fuse | 78°C (174°F) | 100°C (212°F) | - | 250.0 | - | 15 A | - | 250°C (482°F) | Cylinder, Wire Leads | |||
4 724 In Stock | 1 : 0,65000 € Bag | Bag | Active | Fuse | 169°C (336°F) | 184°C (363°F) | - | 250.0 | - | 15 A | CCC, cUR, KC, PSE, UR, VDE | 250°C (482°F) | Axial | |||
1 692 In Stock | 1 : 1,09000 € Cut Tape (CT) 5 000 : 0,40450 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | 25°C (77°F) | 82°C (180°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard | |||
7 168 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 50°C (122°F) | 72°C (162°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
4 859 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 55°C (131°F) | 77°C (171°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
2 257 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 86°C (187°F) | 110°C (230°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
1 040 In Stock | 1 : 0,71000 € Bulk | Bulk | Active | Fuse | 42°C (108°F) | 66°C (151°F) | - | 250.0 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | Axial | |||
12 223 In Stock | 1 : 1,07000 € Cut Tape (CT) 5 000 : 0,39430 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | - | 77°C (171°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard | |||
3 884 In Stock | 1 : 1,07000 € Cut Tape (CT) 5 000 : 0,39430 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | - | 72°C (162°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard | |||
13 292 In Stock | 1 : 1,32000 € Bag | Bag | Active | Breaker | - | 72°C (162°F) | 40°C (104°F) | - | 9.0 | 12 A | cUL, UL | - | Nonstandard | |||
968 In Stock | 1 : 1,34000 € Cut Tape (CT) 5 000 : 0,49520 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Breaker | 25°C (77°F) | 72°C (162°F) | 40°C (104°F) | - | 28.0 | 25 A | cUL, TUV, UL | - | Nonstandard SMD | |||
5 120 In Stock | 1 : 1,52000 € Box | Box | Active | Fuse | - | 139°C (282°F) | - | 250.0 | - | - | CCC, cUL, KC, UL, VDE | - | Radial, Box |














