Coaxial Connector (RF) Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 227 In Stock | 1 : 0,42000 € Bulk | - | Bulk | Active | - | Nut | SMA Connectors | - | Gold | - | Gold | ||
7 847 In Stock | 1 : 0,51000 € Bag | - | Bag | Active | SMA | Lockwasher | SMA Jacks | Brass | Gold | - | Gold | ||
33 130 In Stock | 1 : 0,54000 € Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Black | ||
9 504 In Stock | 1 : 0,58000 € Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Red | ||
10 053 In Stock | 1 : 0,87000 € Bag | - | Bag | Active | SMA | Nut | SMA Jacks | - | - | - | - | ||
3 035 In Stock | 1 : 1,25000 € Bulk | - | Bulk | Active | BNC | Lockwasher | BNC Jacks | Phosphor Bronze | Nickel | - | Silver | ||
10 122 In Stock | 1 : 1,37000 € Bulk | - | Bulk | Active | BNC | Nut | BNC Jacks | Brass | Nickel | - | Silver | ||
13 515 In Stock | 1 : 1,60000 € Bulk | Bulk | Active | SMA | Cap (Cover), Dust | SMA Jacks | - | - | - | Black | |||
7 035 In Stock | 1 : 1,66000 € Bulk | - | Bulk | Active | - | Strain Relief | RG-58, 141 Cables | Polyvinyl Chloride (PVC) | - | Color Coded | Black | ||
16 348 In Stock | 1 : 2,51000 € Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | Gold | ||
2 899 In Stock | 1 : 2,63000 € Bag | - | Bag | Active | RP-SMA | Cap (Cover) | RP-SMA Jacks | Brass | Gold | - | Gold | ||
1 523 In Stock | 1 : 3,12000 € Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | Chain | Silver | ||
2 871 In Stock | 1 : 3,15000 € Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | Chain | Gold | ||
2 180 In Stock | 1 : 3,17000 € Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
8 587 In Stock | 1 : 3,27000 € Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | - | Silver | ||
3 479 In Stock | 1 : 3,29000 € Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | - | Silver | ||
1 897 In Stock | 1 : 3,59000 € Bag | Bag | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | Silver | |||
5 082 In Stock | 1 : 3,63000 € Bag | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | IP67 | Gold | |||
1 775 In Stock | 1 : 3,68000 € Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Plugs | Brass | Nickel | Chain | Silver | ||
3 534 In Stock | 1 : 3,98000 € Bag | - | Bag | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | Silver | ||
586 In Stock | 1 : 4,22000 € Bulk | - | Bulk | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
3 521 In Stock | 1 : 4,23000 € Bag | - | Bag | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | Gold | ||
1 630 In Stock | 1 : 4,50000 € Bag | - | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain, IP67 | Gold | ||
196 In Stock | 1 : 4,62000 € Bag | - | Bag | Active | N Type | Cap (Cover), Dust | N Type Jacks | Brass | Nickel | Chain, IP67 | Silver | ||
4 319 In Stock | 1 : 5,09000 € Bulk | - | Bulk | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | - | Chain | Silver |


























