Gas Discharge Tube Arresters (GDT)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Fail Short | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 919 In Stock | 1 : 0,75000 € Cut Tape (CT) 2 500 : 0,29930 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 2000A (2kA) | ±30% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
12 580 In Stock | 1 : 0,75000 € Cut Tape (CT) 2 500 : 0,29930 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300 V | 2000A (2kA) | ±25% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
20 265 In Stock | 1 : 0,76000 € Cut Tape (CT) 900 : 0,34539 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 3000A (3kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
10 216 In Stock | 1 : 0,93000 € Cut Tape (CT) 2 500 : 0,37620 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 2000A (2kA) | ±30% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
19 616 In Stock | 1 : 0,98000 € Cut Tape (CT) 2 500 : 0,37278 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 3000A (3kA) | ±30% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
6 797 In Stock | 1 : 1,01000 € Cut Tape (CT) 900 : 0,45736 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1500 V | 2000A (2kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
29 076 In Stock | 1 : 1,07000 € Cut Tape (CT) 1 500 : 0,45653 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
13 428 In Stock | 1 : 1,07000 € Cut Tape (CT) 1 500 : 0,45653 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 5000A (5kA) | ±15% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
9 073 In Stock | 1 : 1,12000 € Cut Tape (CT) 2 000 : 0,41524 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
1 370 In Stock | 1 : 1,29000 € Cut Tape (CT) 2 000 : 0,47760 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
34 600 In Stock | 1 : 1,30000 € Cut Tape (CT) 500 : 0,63078 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 10000A (10kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
9 244 In Stock | 1 : 1,36000 € Cut Tape (CT) 500 : 0,65958 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 10000A (10kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
4 866 In Stock | 1 : 1,36000 € Cut Tape (CT) 500 : 0,65958 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 10000A (10kA) | ±15% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
3 602 In Stock 73 000 Alternate Stock | 1 : 1,39000 € Cut Tape (CT) 1 000 : 0,55996 € Tape & Reel (TR) 1 000 : 0,41422 € Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
13 343 In Stock | 1 : 1,40000 € Cut Tape (CT) 1 500 : 0,59545 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 185 V | 1000A (1kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
12 050 In Stock | 1 : 1,40000 € Cut Tape (CT) 1 500 : 0,59545 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 60 V | 1000A (1kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
13 679 In Stock | 1 : 1,47000 € Cut Tape (CT) 2 000 : 0,54526 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 2000A (2kA) | - | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
9 073 In Stock | 1 : 1,47000 € Cut Tape (CT) 2 000 : 0,54526 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 2000A (2kA) | - | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
46 395 In Stock | 1 : 1,56000 € Bulk | Bulk | Active | 75 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
2 710 In Stock | 1 : 1,56000 € Bulk | Bulk | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
1 258 In Stock | 1 : 1,57000 € Bulk | Bulk | Active | 75 V | 25000A (25kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
18 459 In Stock | 1 : 1,81000 € Cut Tape (CT) 500 : 0,87818 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 20000A (20kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
6 749 In Stock | 1 : 1,81000 € Bulk | Bulk | Active | 800 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
1 220 In Stock | 1 : 1,83000 € Cut Tape (CT) 1 000 : 0,81975 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 70 V | 14000A (14kA) | ±20% | 3 | No | User Defined | Cylinder No Lead, 3 Terminal | |||
8 979 In Stock | 1 : 1,88000 € Cut Tape (CT) 2 000 : 0,73291 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 2000A (2kA) | ±30% | 3 | - | Surface Mount | 2-SMD Cylinder Square End |


















