


H3WWH-1018M | |
|---|---|
DigiKey Part Number | H3WWH-1018M-ND |
Manufacturer | |
Manufacturer Product Number | H3WWH-1018M |
Description | IDC CBL - HHPL10H/AE10M/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Plug to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Flange, Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,86000 € | 5,86 € |
| 10 | 5,29800 € | 52,98 € |
| 25 | 5,00480 € | 125,12 € |
| 50 | 4,88280 € | 244,14 € |
| 100 | 4,63860 € | 463,86 € |
| 250 | 4,15040 € | 1 037,60 € |
| 500 | 3,90624 € | 1 953,12 € |
| 1 000 | 3,41797 € | 3 417,97 € |
| 2 500 | 3,24708 € | 8 117,70 € |
| Unit Price without VAT: | 5,86000 € |
|---|---|
| Unit Price with VAT: | 7,26640 € |




