
D6RLBUF1 LFS | |
|---|---|
DigiKey Part Number | 108-D6RLBUF1LFS-ND |
Manufacturer | |
Manufacturer Product Number | D6RLBUF1 LFS |
Description | TOP ACTUATED KEYSWITCH ILLUMINAT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Keyswitch, Illuminated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D6RLBUF1 LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Keyswitch, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 35 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | LED, Blue | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -20°C ~ 60°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,34000 € | 2,34 € |
| 10 | 2,02100 € | 20,21 € |
| 25 | 1,90600 € | 47,65 € |
| 50 | 1,82360 € | 91,18 € |
| 100 | 1,74430 € | 174,43 € |
| 250 | 1,64464 € | 411,16 € |
| 500 | 1,57294 € | 786,47 € |
| 1 000 | 1,50422 € | 1 504,22 € |
| Unit Price without VAT: | 2,34000 € |
|---|---|
| Unit Price with VAT: | 2,90160 € |






