
2215/16BK-1000 | |
|---|---|
DigiKey Part Number | 2215/16BK-1000-ND |
Manufacturer | |
Manufacturer Product Number | 2215/16BK-1000 |
Description | HOOK-UP STRND 16AWG BLACK |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 Black 1000V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.093" (2.36mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 1000V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1430 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878 Type C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,29847 € | 298,47 € |
| 2 000 | 0,28376 € | 567,52 € |
| 3 000 | 0,27543 € | 826,29 € |
| 5 000 | 0,26521 € | 1 326,05 € |
| 7 000 | 0,25865 € | 1 810,55 € |
| 10 000 | 0,25184 € | 2 518,40 € |
| 25 000 | 0,23548 € | 5 887,00 € |
| Unit Price without VAT: | 0,29847 € |
|---|---|
| Unit Price with VAT: | 0,37010 € |





