
AA04D1515A | |
|---|---|
DigiKey Part Number | 941-1669-ND |
Manufacturer | |
Manufacturer Product Number | AA04D1515A |
Description | AC/DC CONVERTER 15V 4W |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 2 Output 15V 133mA, 133mA 85 ~ 264 VAC, 120 ~ 370 VDC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Delta Electronics | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 2 | |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 370 VDC | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 133mA, 133mA | |
Power (Watts) | 4 W | |
Applications | ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -25°C ~ 60°C (With Derating) | |
Efficiency | 77% | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module | |
Size / Dimension | 1.44" L x 1.06" W x 0.67" H (36.5mm x 27.0mm x 17.1mm) | |
Approval Agency | CE, UL | |
Standard Number | 60950-1 | |
Line Regulation | ±0.5% | |
Load Regulation | ±0.5% | |
Weight | 0.057 lb (25.85 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,98000 € | 17,98 € |
| 5 | 16,61600 € | 83,08 € |
| 10 | 16,06500 € | 160,65 € |
| 25 | 15,36240 € | 384,06 € |
| 50 | 14,85160 € | 742,58 € |
| 100 | 14,35760 € | 1 435,76 € |
| 250 | 13,72964 € | 3 432,41 € |
| 500 | 13,27280 € | 6 636,40 € |
| Unit Price without VAT: | 17,98000 € |
|---|---|
| Unit Price with VAT: | 22,29520 € |











