
D50V0S1U2LP1608-7 | |
|---|---|
DigiKey Part Number | 31-D50V0S1U2LP1608-7TR-ND - Tape & Reel (TR) 31-D50V0S1U2LP1608-7CT-ND - Cut Tape (CT) 31-D50V0S1U2LP1608-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D50V0S1U2LP1608-7 |
Description | TVS DIODE 50VWM 90VC UDFN16082 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 90V Clamp 15A Ipp Tvs Diode Surface Mount U-DFN1608-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 50V | |
Voltage - Breakdown (Min) | 56V | |
Voltage - Clamping (Max) @ Ipp | 90V | |
Current - Peak Pulse (10/1000µs) | 15A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 126pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 2-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21400 € | 2,14 € |
| 100 | 0,08650 € | 8,65 € |
| 500 | 0,07964 € | 39,82 € |
| 1 000 | 0,07107 € | 71,07 € |
| 2 000 | 0,07065 € | 141,30 € |
| 5 000 | 0,07022 € | 351,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05823 € | 582,30 € |
| 20 000 | 0,05706 € | 1 141,20 € |
| 30 000 | 0,05095 € | 1 528,50 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |











