Similar
Similar

FCX495TC | |
|---|---|
DigiKey Part Number | FCX495TC-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | FCX495TC |
Description | TRANS NPN 150V 1A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 150 V 1 A 100MHz 1 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 150 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 10V | |
Power - Max | 1 W | |
Frequency - Transition | 100MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,20255 € | 810,20 € |
| 8 000 | 0,18724 € | 1 497,92 € |
| 12 000 | 0,17944 € | 2 153,28 € |
| 20 000 | 0,17126 € | 3 425,20 € |
| Unit Price without VAT: | 0,20255 € |
|---|---|
| Unit Price with VAT: | 0,25116 € |



