

PI3DBS12212AXUAEX | |
|---|---|
DigiKey Part Number | PI3DBS12212AXUAEXDITR-ND - Tape & Reel (TR) PI3DBS12212AXUAEXDICT-ND - Cut Tape (CT) PI3DBS12212AXUAEXDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3DBS12212AXUAEX |
Description | IC MUX/DEMUX 12GBPS 18X2QFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Thunderbolt Switch IC 2 Channel 18-X2QFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Thunderbolt | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | - | |
Number of Channels | 2 | |
On-State Resistance (Max) | - | |
Voltage - Supply, Single (V+) | 3.3V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 10.6GHz | |
Features | Bi-Directional | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 18-XFQFN Exposed Pad | |
Supplier Device Package | 18-X2QFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,04800 € | 10,48 € |
| 25 | 0,95280 € | 23,82 € |
| 100 | 0,84770 € | 84,77 € |
| 250 | 0,79756 € | 199,39 € |
| 500 | 0,78608 € | 393,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,70811 € | 2 478,39 € |
| 7 000 | 0,69371 € | 4 855,97 € |
| 10 500 | 0,68650 € | 7 208,25 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,77320 € |











