
PI7C9X112SLFDE | |
|---|---|
DigiKey Part Number | PI7C9X112SLFDE-ND |
Manufacturer | |
Manufacturer Product Number | PI7C9X112SLFDE |
Description | IC INTERFACE SPECIALIZED 128LQFP |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | PCI-to-PCI Bridge Interface 128-LQFP (14x14) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Applications | PCI-to-PCI Bridge | |
Interface | PCI Express | |
Voltage - Supply | 3.3V | |
Package / Case | 128-LQFP | |
Supplier Device Package | 128-LQFP (14x14) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,01000 € | 14,01 € |
| 10 | 11,10600 € | 111,06 € |
| 90 | 9,63444 € | 867,10 € |
| 180 | 9,32939 € | 1 679,29 € |
| 270 | 9,17659 € | 2 477,68 € |
| 540 | 8,95246 € | 4 834,33 € |
| Unit Price without VAT: | 14,01000 € |
|---|---|
| Unit Price with VAT: | 17,37240 € |

