
SM4002 | |
|---|---|
DigiKey Part Number | 4878-SM4002TR-ND - Tape & Reel (TR) 4878-SM4002CT-ND - Cut Tape (CT) 4878-SM4002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM4002 |
Description | DIODE STANDARD 100V 1A DO213AB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-213AB (MELF) |
Datasheet | Datasheet |
EDA/CAD Models | SM4002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-213AB (MELF) | |
Operating Temperature - Junction | -50°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 $ | 0,21 $ |
| 10 | 0,12400 $ | 1,24 $ |
| 100 | 0,09270 $ | 9,27 $ |
| 500 | 0,06800 $ | 34,00 $ |
| 1 000 | 0,05885 $ | 58,85 $ |
| 2 000 | 0,05322 $ | 106,44 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,03737 $ | 186,85 $ |
| 10 000 | 0,03300 $ | 330,00 $ |
| 15 000 | 0,03152 $ | 472,80 $ |
| 25 000 | 0,03089 $ | 772,25 $ |
| 35 000 | 0,03027 $ | 1 059,45 $ |
| 50 000 | 0,03004 $ | 1 502,00 $ |
| 125 000 | 0,02810 $ | 3 512,50 $ |
| Unit Price without VAT: | 0,21000 $ |
|---|---|
| Unit Price with VAT: | 0,26040 $ |










