
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | DIT | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 € | 1,79 € |
| 10 | 1,51800 € | 15,18 € |
| 25 | 1,42240 € | 35,56 € |
| 50 | 1,35440 € | 67,72 € |
| 100 | 1,28980 € | 128,98 € |
| 350 | 1,18057 € | 413,20 € |
| 700 | 1,12421 € | 786,95 € |
| 1 050 | 1,09251 € | 1 147,14 € |
| 2 800 | 1,01950 € | 2 854,60 € |
| Unit Price without VAT: | 1,79000 € |
|---|---|
| Unit Price with VAT: | 2,21960 € |




