
SMF26A | |
|---|---|
DigiKey Part Number | 5272-SMF26ATR-ND - Tape & Reel (TR) 5272-SMF26ACT-ND - Cut Tape (CT) 5272-SMF26ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF26A |
Description | TVS DIODE 26VWM 42.1VC SOD123FL |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 4.8A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 4.8A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17600 € | 1,76 € |
| 100 | 0,11070 € | 11,07 € |
| 500 | 0,08196 € | 40,98 € |
| 1 000 | 0,07267 € | 72,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06083 € | 182,49 € |
| 6 000 | 0,05485 € | 329,10 € |
| 9 000 | 0,05180 € | 466,20 € |
| 15 000 | 0,04837 € | 725,55 € |
| 21 000 | 0,04634 € | 973,14 € |
| 30 000 | 0,04436 € | 1 330,80 € |
| 75 000 | 0,04003 € | 3 002,25 € |
| 150 000 | 0,03736 € | 5 604,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |





