
DF40GB-48DP-0.4V(51) | |
|---|---|
DigiKey Part Number | 26-DF40GB-48DP-0.4V(51)TR-ND - Tape & Reel (TR) 26-DF40GB-48DP-0.4V(51)CT-ND - Cut Tape (CT) 26-DF40GB-48DP-0.4V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF40GB-48DP-0.4V(51) |
Description | CONN PLUG 48POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 48 Position Connector Plug, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF40GB-48DP-0.4V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Plug, Outer Shroud Contacts | |
Number of Positions | 48 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Shielded, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Mated Stacking Heights | 1.5mm, 3mm | |
Height Above Board | 0.045" (1.14mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,61703 € | 3 085,15 € |
| 10 000 | 0,58760 € | 5 876,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,13000 € | 1,13 € |
| 10 | 0,95700 € | 9,57 € |
| 25 | 0,89720 € | 22,43 € |
| 50 | 0,85400 € | 42,70 € |
| 100 | 0,81320 € | 81,32 € |
| 250 | 0,76224 € | 190,56 € |
| 500 | 0,72586 € | 362,93 € |
| 1 000 | 0,69120 € | 691,20 € |
| 2 500 | 0,66817 € | 1 670,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,19900 € | 11,99 € |
| 25 | 1,14800 € | 28,70 € |
| 50 | 1,12260 € | 56,13 € |
| 100 | 1,07160 € | 107,16 € |
| 250 | 0,96952 € | 242,38 € |
| 500 | 0,89296 € | 446,48 € |
| 1 000 | 0,76540 € | 765,40 € |
| 2 500 | 0,71438 € | 1 785,95 € |
| Unit Price without VAT: | 1,13000 € |
|---|---|
| Unit Price with VAT: | 1,40120 € |











