
CYUSB3314-88LTXCT | |
|---|---|
DigiKey Part Number | 448-CYUSB3314-88LTXCTTR-ND - Tape & Reel (TR) 448-CYUSB3314-88LTXCT-ND - Cut Tape (CT) 448-CYUSB3314-88LTXCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CYUSB3314-88LTXCT |
Description | IC USB 3.0 HUB 4-PORT 88QFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 HX3 USB 3.0 Hub Controller Microcontroller IC ROM (32kB) 88-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | USB 3.0 Hub Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | ROM (32kB) | |
Controller Series | CYUSB | |
RAM Size | 16K x 8 | |
Interface | I2C | |
Number of I/O | 10 | |
Voltage - Supply | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 88-VFQFN Exposed Pad | |
Supplier Device Package | 88-QFN (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,75000 € | 4,75 € |
| 10 | 3,63600 € | 36,36 € |
| 25 | 3,35600 € | 83,90 € |
| 100 | 3,04830 € | 304,83 € |
| 250 | 2,90180 € | 725,45 € |
| 500 | 2,81344 € | 1 406,72 € |
| 1 000 | 2,74070 € | 2 740,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,68085 € | 5 361,70 € |
| Unit Price without VAT: | 4,75000 € |
|---|---|
| Unit Price with VAT: | 5,89000 € |


