


IRFL4105TRPBF | |
|---|---|
DigiKey Part Number | IRFL4105TRPBFTR-ND - Tape & Reel (TR) IRFL4105TRPBFCT-ND - Cut Tape (CT) IRFL4105TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFL4105TRPBF |
Description | MOSFET N-CH 55V 3.7A SOT223 |
Customer Reference | |
Detailed Description | N-Channel 55 V 3.7A (Ta) 1W (Ta) Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | IRFL4105TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 45mOhm @ 3.7A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 35 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 660 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,65500 € | 6,55 € |
| 100 | 0,42930 € | 42,93 € |
| 500 | 0,33236 € | 166,18 € |
| 1 000 | 0,30113 € | 301,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,23569 € | 589,23 € |
| 5 000 | 0,21724 € | 1 086,20 € |
| 7 500 | 0,20785 € | 1 558,88 € |
| 12 500 | 0,19888 € | 2 486,00 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,28960 € |









